Name | Description | |
---|---|---|
![]() | Branch | Contains the name of the branch for this Contract. |
![]() | Created | Contains the date and time that the Contract was created. |
![]() | Currency | (Required) Contains the currency code for this Contract. |
![]() | ExpirationDate | (Required) Contains the expiration date, that is, the date of the last day on which Coverage is effective for this Contract. |
![]() | ExpiringContractID | Contains the ID of the expiring Contract associated with this Contract. |
![]() | ExposureSet | (Required) Contains the Exposure Set with which this Exposure is associated. (Inherited from AIR.Services.Common.Exposure.Data.Exposure) |
![]() | ID | (Required) Contains the unique, required, user-defined alphanumeric identifier for this Contract. |
![]() | InceptionDate | (Required) Contains the inception date, that is, the date of the first day on which Coverage is effective, for this Contract. |
![]() | InsuredName | Contains the name of the insured client for this Contract. |
![]() | LayerCount | Contains a count of the number of Layers in this Contract. |
![]() | LayerReinsuranceCount | Contains a count of the number of Reinsurance Treaties in this Contract. |
![]() | Layers | Contains a list of the Layers in this Contract.
Each object in this list contains detailed information about a specific Layer. |
![]() | LocationCount | Contains a count of the number of Locations associated with this Contract. |
![]() | LocationReinsuranceCount | Contains a count of the number of Reinsurance Treaties associated with the Location for this Contract. |
![]() | Locations | Contains a list of the Locations associated with this Contract.
Each object in this list contains detailed information about a specific Location. |
![]() | Modified | Contains the date and time at which this Contract was last modified. |
![]() | Perils | (Required) Contains a Peril Set Code that lists the perils associated with this Contract. |
![]() | PolicyForm | Contains the policy form assigned to this Contract. |
![]() | ProducerName | Contains the name of the producer for this Contract. |
![]() | Reinsurances | Contains a list of Reinsurance Treaties for this Contract.
Each object in this list contains detailed information about a specific Reinsurance Treaty. |
![]() | Sid | Contains the Touchstone®-generates Sequential Identifier (SID) that uniquely identifies this Exposure. (Inherited from Exposure) |
![]() | StateCode | Contains the current state of this Contract. |
![]() | Status | (Required) Contains the Contract Status for this Contract. |
![]() | StepFunctionAvailable | Specifies whether this Contract includes a Step Function. |
![]() | StepFunctions | Contains a list of the Step Functions that this Contract contains.
Each object in this list contains detailed information about a specific Step Function. |
![]() | TotalReplacementValue | Contains the total replacement value for all Locations in this Contract. |
![]() | Type | (Required) Contains the type for this Contract. |
![]() | Underwriter | Contains the name of the underwriter for this Contract. |
![]() | UserDefined1 | Contains the value for the first user-defined field for this Contract. |
![]() | UserDefined2 | Contains the value for the second user-defined field for this Contract. |
![]() | UserDefined3 | Contains the value for the third user-defined field for this Contract. |
![]() | UserDefined4 | Contains the value for the fourth user-defined field for this Contract. |
![]() | UserDefined5 | Contains the value for the fifth user-defined field for this Contract. |
![]() | UserLineOfBusiness | Contains the user-specified Line of Business (LOB) for this Contract. |