Name | Description | |
---|---|---|
![]() | Layer Constructor |
The following tables list the members exposed by Layer.
Name | Description | |
---|---|---|
![]() | Layer Constructor |
Name | Description | |
---|---|---|
![]() | AggregateDeductible | (Required) Contains the Aggregate Deductible for the sublimit or policy layer level.
Specify "AGGD" in the Annual Aggregate Deductible to code an annual aggregate deductible. Specify the deductible value in the Annual Aggregate Deductible amount. |
![]() | AggregateLimit | (Required) Contains the Aggregate Limit for the location or policy layer level.
Specify "AGGL" in the Annual Aggregate Limit to code an annual aggregate limit. Specify the deductible value in the Annual Aggregate Deductible amount. |
![]() | DataSourceSid | (Optional) Contains unique system-generated sequential identifier for the databases registered with the application. |
![]() | Deductible | (Required) Contains the Layer Deductible for this Layer. |
![]() | ID | (Required) Contains the unique user-defined identifier for this Layer. |
![]() | Limit | (Required) Contains the Layer Limit for this Layer. |
![]() | Perils | (Required) Contains the peril(s) that this Layer covers. |
![]() | Premium | (Optional) Contains the sum of the written premiums for the risks in this Layer. |
![]() | Sid | (Required for update only) Contains the Touchstone®-generated Sequential Identifier that uniquely identifies this Layer. |
![]() | SublimitCount | (Read only) Contains a count of the number of Sublimits for this Layer. |
![]() | Sublimits | (Optional) Contains a list of Sublimits for this Layer.
Each object in this list contains detailed information about a specific Sublimit. |