Name | Description | |
---|---|---|
![]() | ActivityName | (Required) Contains the name of the export activity instance. |
![]() | AnalysisSid | (Required) Contains the Touchstone®-generated Sequential Identifier (SID) that uniquely identifies the Detailed Loss Analysis for which you want to export the results. |
![]() | AssociateLossToCompany | (Required) Contains the AssociateLossToCompany object that specifies the Touchstone Re company to associate with the exported results. |
![]() | FinancialPerspectives | (Required) Contains the financial perspectives, for example, ground-up, gross, or net, to include in the exported Detailed Loss Analysis results. |
![]() | IsOneLobSupported | (Optional) Indicates whether to map all the user-specified lines of business in the results to one AIR-supported line of business.
If you set the value to |
![]() | TargetYears | (Required) Contains the target number of years to include in the exported Detailed Loss Analysis results, for example, 0, 10K, 50K, 100K, or 500K years. |
![]() | UserToIndustryLineOfBusinessMappings | (Required) Contains a list of UserToIndustryLineOfBusinessMapping objects that specifies the Lines of Business (LOB) to include in the exported Detailed Loss Analysis results. Additionally, each object maps the user-specified LOBs to the AIR-supported LOB that you specify for each country. |