For a list of all members of this type, see CustomLocation members.
Public Properties
| Name | Description |
 | Address | Contains the street address information that defines a user-specified target (that is, a custom Location) that Touchstone® should include in a Ring Geospatial Analysis. |
 | Area | Contains the area information that defines a user-specified target (that is, a custom Location) that Touchstone® should include in a Ring Geospatial Analysis. |
 | City | Contains the city information that defines a user-specified target (that is, a custom Location) that Touchstone® should include in a Ring Geospatial Analysis. |
 | Country | Contains the country information that defines a user-specified target (that is, a custom Location) that Touchstone® should include in a Ring Geospatial Analysis. |
 | Latitude | Contains the latitude information that defines a user-specified target (that is, a custom Location) that Touchstone® should include in a Ring Geospatial Analysis. |
 | Longitude | Contains the longitude information that defines a user-specified target (that is, a custom Location) that Touchstone® should include in a Ring Geospatial Analysis. |
 | Name | Contains the name of a user-specified target (that is, a custom Location) that Touchstone® should include in a Ring Geospatial Analysis. |
 | PostalCode | Contains the postal code information that defines a user-specified target (that is, a custom Location) that Touchstone® should include in a Ring Geospatial Analysis. |
 | SubArea | Contains the subarea information that defines a user-specified target (that is, a custom Location) that Touchstone® should include in a Ring Geospatial Analysis. |
Top
See Also