Name | Description | |
---|---|---|
![]() | AccumulatorType | Contains an AccumulatorType object that indicates the accumulator type for the Geospatial Analysis. (Inherited from AIR.Services.ExposureConcentrationAnalysis.Data.ResultBase) |
![]() | Address | Contains the street address for this Location within a set of Geospatial Analysis results by Location. |
![]() | Area | Contains the area for this Location within a set of Geospatial Analysis results by Location. |
![]() | City | Contains the city for this Location within a set of Geospatial Analysis results by Location. |
![]() | ContractID | Contains the Contract ID for this Location within a set of Geospatial Analysis results by Location. |
![]() | Country | Contains the country for this Location within a set of Geospatial Analysis results by Location. |
![]() | Cresta | Contains the CRESTA for this Location within a set of Geospatial Analysis results by Location. |
![]() | GeocodeMatchLevel | Contains the geocode match level for this Location within a set of Geospatial Analysis results by Location. |
![]() | GeocoderCode | The premium geocodes obtained by licensing this feature are restricted for use only within Touchstone and cannot be used outside of Touchstone. These are identified by the GeocoderCode = 'Syncsort' column in Touchstone AIRExposure, AIRReference and AIRResults databases. For the Export feature, these premium geocodes are either encrypted or removed during export to comply with these contractual restrictions. Direct extracts of premium geocodes from the Touchstone databases are also contractually prohibited. |
![]() | Gross | Contains the gross loss for the Geospatial Analysis results. (Inherited from ResultBase) |
![]() | Gross_PP | Contains the gross loss for Primary Property for the Geospatial analysis results. (Inherited from ResultBase) |
![]() | Gross_WC | Contains the gross loss for Workers' Compensation data for the Geospatial analysis results. (Inherited from ResultBase) |
![]() | GroundUp | Contains the ground-up loss for the Geospatial Analysis results. (Inherited from ResultBase) |
![]() | GroundUp_PP | Contains the ground-up loss for Primary Property for the Geospatial analysis results. (Inherited from ResultBase) |
![]() | GroundUp_WC | Contains the ground-up loss for Workers' Compensation data for the Geospatial analysis results. (Inherited from ResultBase) |
![]() | InsuredName | Contains the insured name for this Location within a set of Geospatial Analysis results by Location. |
![]() | Latitude | Contains the latitude for this Location within a set of Geospatial Analysis results by Location. |
![]() | LocationCount | Contains the number of locations associated with a Geospatial analysis results. (Inherited from ResultBase) |
![]() | LocationID | Contains the ID for this Location within a set of Geospatial Analysis results by Location. |
![]() | Longitude | Contains the longitude for this Location within a set of Geospatial Analysis results by Location. |
![]() | PerilCode | Contains a code that identifies the peril associated with the Geospatial Analysis Results. (Inherited from ResultBase) |
![]() | PerilDescription | Contains a description of the peril associated with the Geospatial Analysis Results. (Inherited from ResultBase) |
![]() | Postal | Contains the postal area/code for this Location within a set of Geospatial Analysis results by Location. |
![]() | PostCATNet | Contains the post-CAT net loss for the Geospatial Analysis results. (Inherited from ResultBase) |
![]() | PostCATNet_PP | Contains the post-CAT net loss for Primary Property for the Geospatial Analysis results. (Inherited from ResultBase) |
![]() | PostCATNet_WC | Contains the post-CAT net loss for Workers' Compensation data for the Geospatial Analysis results. (Inherited from ResultBase) |
![]() | PreCATNet | Contains the pre-CAT net loss for the Geospatial Analysis results. (Inherited from ResultBase) |
![]() | PreCATNet_PP | Contains the pre-CAT net loss for Primary Property for the Geospatial Analysis results. (Inherited from ResultBase) |
![]() | PreCATNet_WC | Contains the pre-CAT net loss for Workers' Compensation data for the Geospatial Analysis results. (Inherited from ResultBase) |
![]() | RiskCount | Contains a count of the risks for the Geospatial Analysis results. (Inherited from ResultBase) |
![]() | ShiftEmployees | Contains the number of employees per shift for the Geospatial analysis results. (Inherited from ResultBase) |
![]() | Subarea | Contains the subarea for this Location within a set of Geospatial Analysis results by Location. |
![]() | Term | Contains the terms for this Location within a set of Geospatial Analysis results by Location. |
![]() | TotalAccumulatedExposure | Contains the largest single building accumulation for Workers' Compensation and Primary Property as a combined value for the Geospatial analysis results. (Inherited from ResultBase) |
![]() | TotalEmployees | Contains a total employee count for the Geospatial Analysis results. (Inherited from ResultBase) |
![]() | TotalEmployeesPayout | Contains a payout that covers the employees gross loss for the Geospatial analysis results.
The TotalEmployeePayout field represents the total payout to the employees by considering the shift percent and injury payout. You can choose any shift (Day, Evening, or Night) and any of Injury Types (Minor, Moderate, Major, or Fatal) during a Geospatial ring analysis. For example, if you select ‘Day’ shift and ‘Fatal’ injury, then TotalEmployeesPayout = TotalEmployees * DayShiftPercent * FatalInjuryPayout. This is applicable only for performing the Workers' Compensation analysis or the combined exposure (including Workers' Compensation and Primary Property) analysis types. (Inherited from ResultBase) |
![]() | TotalReplacementValue | Contains the total replacement value for the risks included in the Geospatial Analysis results. (Inherited from ResultBase) |