Name | Description | |
---|---|---|
![]() | RingAnalysisOptions Constructor |
The following tables list the members exposed by RingAnalysisOptions.
Name | Description | |
---|---|---|
![]() | RingAnalysisOptions Constructor |
Name | Description | |
---|---|---|
![]() | ApplyDeductibleBeforeLimit | Indicates whether Touchstone® applies location deductibles before location limits for residential contracts.
For commercial contracts, Touchstone® always applies deductibles first. (Inherited from AIR.Services.ExposureConcentrationAnalysis.Data.ExposureConcentrationAnalysisOptions) |
![]() | ApplyDisaggregation | (Optional) Indicates whether to apply disaggregation during this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | BoundingBox | Contains options that enable you to configure Bounding Box coordinates to use in Ring Geospatial Analysis.
The bounding box functionality enables you to run a set of exposures within the coordinates for each analysis. This can be useful, for example, in Marginal Impact analyses. If you do not configure the Bounding Box boundaries, Touchstone automatically creates a boundary. The analysis completes with exceptions if there are no exposures in that boundary. |
![]() | Currency | (Required) Contains the currency code for this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | CurrencyExchangeRateSid | (Required) Contains the identifier of the currency exchange rate to use when converting between currency types for this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | DamageFunction | (Required) Contains a PerilSetDamageFunction object that specifies the damage bands (that is, the ring definitions) and perils for the Ring Geospatial Analysis. |
![]() | Description | (Optional) Contains a description of this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | ExposedLimits | (Optional) Contains an Exposed Limits setting that enables you to calculate your exposed limits deterministically based on different financial perspectives during this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | ExposureTarget | (Required) Contains the target exposure that you would like analyze during this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | FacultativeReinsuranceOptions | (Optional) Contains the Facultative Reinsurance options that indicate how Touchstone® should apply Facultative Reinsurance while performing this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | FinancialPerspectiveFindHighestLossRing | Contains the financial perspectives to determine the ring that produces the highest loss numbers such as Gross, Groundup, PreCATNet, and Post CAT Net in a Grid Ring or Dynamic Ring analysis. |
![]() | InjuryType | (Required) Contains the injury definitions that you inherit in Workers' Compensation data. |
![]() | IsPrimaryProperty | Indicates that Touchstone should include the Primary Property definitions in a Geospatial Ring analysis. |
![]() | IsWorkersCompensation | Indicates that Touchstone should include the Workers' Compensation definitions in a Geospatial Ring analysis. |
![]() | MaximumCores | Contains the maximum number of cores that Touchstone® should use to perform this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | MinimumCores | Contains the minimum number of cores that Touchstone® should use to perform this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | Name | (Required) Contains the name of this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | OverrideRecommendedRadius | (Optional) Verifies that Touchstone® should generate rings of the size that you specify in the DamageFunction field, even if the rings exceed the recommended radius of 200 meters.
Larger rings require more computational resources and may result in slower analyses. |
![]() | Placement | (Required) Contains a RingPlacement object that specifies the ring placement and geocode match level for the Ring Geospatial Analysis. |
![]() | ProjectSid | (Required) Contains the Touchstone®-generated Project Sequential Identifier (SID) that uniquely identifies the Project for which you would like to run this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | ReinsuranceProgramSid | (Optional) Contains the Touchstone®-generated Reinsurance Program Sequential Identifier (SID) that uniquely identifies the Reinsurance Program for which you would like to run this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | RemoveDuplicates | (Optional) Indicates whether Touchstone® generates duplicate rings, which are rings with the same latitude and longitude.
Duplicate rings may result from multiple exposures at the same location. |
![]() | RemoveOverlaps | (Optional) Indicates whether Touchstone® removes overlapping rings in a crowded exposure concentration at the time of the Dynamic Ring or Grid Ring analysis. |
![]() | ResultDataSourceSid | (Required) Contains the Touchstone®-generated Data Source Sequential Identifier (SID) that uniquely identifies the Data Source in which you would like to store the results of this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | ResultsSaveBy | (Optional) Contains a ResultsSaveBy object that specifies the object type by which Touchstone® should accumulate analysis results for this Geospatial Analysis. (Inherited from ExposureConcentrationAnalysisOptions) |
![]() | Shift | Shift is required if you want to generate loss analyses for the combined exposure data (including Workers' Compensation and Primary Property) and Workers' Compensation exposures. The shift definitions vary by geographic locations. |