| Name | Description |
 | AverageAnnualLoss | Contains the average annual loss (AAL), that is, the expected annual loss at the Location analyzed due to a tropical cyclone. The AAL is presented as a percentage of total value. |
 | CoastalCounty | Specifies whether the analyzed Location is within a coastal county. |
 | DateOfTopHistoricalHurricaneLandfall | Contains the date of the historical hurricane in the Touchstone® database that made landfall closest to the Location analyzed. |
 | DepthFor100YearStormSurge |
Contains the depth (in feet) of the storm surge for the 100-year storm surge flood risk area.
|
 | DepthFor250YearStormSurge |
Contains the depth (in feet) of the storm surge for the 250-year storm surge flood risk area.
|
 | DepthFor500YearStormSurge |
Contains the depth (in feet) of the storm surge for the 500-year storm surge flood risk area.
|
 | DistanceToActualCoast | Contains the distance of the Location from the actual physical coastline. This is the distance used in ISO's risk assessment tools. |
 | DistanceToEffectiveCoast | Contains the distance of the Location from the "effective coastline" defined by AIR. An AIR "effective coastline" is smoothed for inlets, bays, and other irregularities. Touchstone® excludes small inland waterways because their effect on hurricane wind speed is negligible. |
 | Elevation |
Contains the elevation in feet above mean sea level.
|
 | FloridaExposureArea | (For Florida Locations only.) Contains the 2007 Florida Wind Mitigation (FWM) state-defined Exposure Area code at the Location. The value represents "Terrain B" if the Location is urban, suburban, or in a wooded area containing numerous closely spaced buildings or trees. The value represents "Terrain C" if the Location is in open terrain, such as grassland, shoreline, or flat open country with few structures taller than 30 feet high. |
 | FloridaExposureArea2010 | (For Florida Locations only.) Contains the 2010 Florida Wind Mitigation (FWM) state-defined Exposure Area code at the Location. The value represents "Terrain B" if the Location is urban, suburban, or in a wooded area containing numerous closely spaced buildings or trees. The value represents "Terrain C" if the Location is in open terrain, such as grassland, shoreline, or flat open country with few structures taller than 30 feet high. |
 | FloridaHighVelocityWindRegion | (For Florida Locations only.) Specifies whether the Location is in a 2007 Florida Wind Mitigation (FWM) state-defined high velocity wind region (zone). |
 | FloridaHighVelocityWindRegion2010 | (For Florida Locations only.) Specifies whether the Location is in a 2010 Florida Wind Mitigation (FWM) state-defined high velocity wind region (zone). |
 | FloridaWindborneDebrisRegion | (For Florida Locations only.) Specifies whether the Location is in a 2007 Florida Wind Mitigation (FWM) state-defined windborne debris region. |
 | FloridaWindborneDebrisRegion2010 | (For Florida Locations only.) Specifies whether the Location is in a 2010 Florida Wind Mitigation (FWM) state-defined windborne debris region. |
 | FloridaWindSpeedRegion | (For Florida Locations only.) Contains the 2007 Florida Wind Mitigation (FWM) wind speed range at the Location, in miles per hour. |
 | FloridaWindSpeedRegion2010 | (For Florida Locations only.) Contains the 2010 Florida Wind Mitigation (FWM) wind speed range at the Location, in miles per hour. |
 | IntensityOfNearestHistoricalHurricane | Contains the intensity of the historical hurricane in the Touchstone® database that made landfall closest to the Location analyzed. |
 | LossLevel100Year |
Contains the loss level expected to occur due to tropical cyclones in the area analyzed during 1 year out of 100,
or with a probability of 1% in any single year. Loss level risk is presented as a percentage of total value.
|
 | LossLevel250Year |
Contains the loss level expected to occur due to tropical cyclones in the area analyzed during 1 year out of 250,
or with a probability of 0.4% in any single year.
|
 | NameOfTopHistoricalHurricane | Contains the name of the historical hurricane in the Touchstone® database that made landfall closest to the Location analyzed. |
 | RelativeRiskArea | Contains the relative risk of a specified Location due to a tropical cyclone compared to the risk at other Locations within the same state (area). Relative risk is presented as a percentile ranking. |
 | RelativeRiskSubArea | Contains the relative risk of a specified Location due to a tropical cyclone compared to the risk at other Locations within the same county (subarea). Relative risk is presented as a percentile ranking. |
 | ShortestDistanceTo100YearStormSurge | Contains the distance (in feet or miles) from the Location to the 100-year storm surge flood risk area. |
 | ShortestDistanceTo250YearStormSurge | Contains the distance (in feet or miles) from the Location to the 250-year storm surge flood risk area. |
 | ShortestDistanceTo500YearStormSurge | Contains the distance (in feet or miles) from the Location to the 500-year storm surge flood risk area. |
 | StormSurgePotential | Specifies whether there is a storm surge potential due to a tropical cyclone at the Location analyzed. |
 | StormSurgeZone |
Contains the Storm Surge Zone category.
|
 | Terrain | Contains the land use of the specified Location, for example, open water, developed high intensity, barren land, deciduous forest, evergreen forest, shrub/scrub, grassland, pasture, cultivated crops, woody wetlands, or emergent herbaceous wetlands. |