Class | Description | |
---|---|---|
![]() | GetBaselineLossAnalysesRequest | Contains the Business Unit SID, SQL Instance SID, Project SID, Target SID, and Target Type associated with the Detailed Loss Analysis results to retrieve.
If the analysis target was a contract, the request also includes the Target Data Source SID. You can use the loss analysis results you retrieve as a baseline for a Loss Modification Analysis. |
![]() | GetBaselineLossAnalysesResponse | Contains the list of all Detailed Loss Analyses for a given Exposure Target that you have requested using the GetBaselineLossAnalyses() method. |
![]() | GetCustomFrequencySetsRequest | Contains the Business Unit SID, SQL Instance SID, and PagingInfo associated with the Custom Frequency sets that you want to import into Touchstone. |
![]() | GetCustomFrequencySetsResponse | Contains the list of all Custom Frequency Sets that you have requested using the GetCustomFrequencySets() method. |
![]() | GetCustomVulnerabilitySetsRequest | Contains the Business Unit SID, SQL Instance SID, and PagingInfo associated with the Custom Vulnerability sets that you want to import into Touchstone. |
![]() | GetCustomVulnerabilitySetsResponse | Contains the list of all Custom Vulnerability Sets that you have requested using the GetCustomVulnerabilitySets() method. |
![]() | GetDetailedLossAnalysesRequest | Contains the Business Unit SID, SQL Instance SID, and Project SID associated with the set of all Detailed Loss Analyses for a specific Project that you want to retrieve. |
![]() | GetDetailedLossAnalysesResponse | Contains the list of all Detailed Loss Analyses for a specific Project that you have requested using the GetDetailedLossAnalyses() method. |
![]() | GetEventSetsRequest | Contains the Business Unit SID and SQL Instance SID associated with the Event Sets that you want to retrieve. |
![]() | GetEventSetsResponse | Contains the list of Event Sets that you requested using the GetEventSets() method. |
![]() | GetLossAnalysisAnnualResultsRequest | Contains the following properties associated with the Loss Analysis Annual Results that you want to retrieve:
The Loss Analysis Annual Results are the EP distribution per year for a specified Detailed Loss Analysis instance. |
![]() | GetLossAnalysisAnnualResultsResponse | Contains the list of Events and their corresponding Losses resulting from a Loss Analysis Annual Results that you have requested using the GetLossAnalysisSummaryResults() method.
The Loss Analysis Annual Results are the EP distribution per year for a specified Detailed Loss Analysis instance. |
![]() | GetLossAnalysisEventResultsRequest | Contains the following properties associated with the Detailed Loss Analysis Results that you want to retrieve for a specific Event: |
![]() | GetLossAnalysisEventResultsResponse | Contains the list of Detailed Loss Analysis Event Results for a specific Event that you have requested using the GetLossAnalysisEventResults() method, as well as information describing the actual paging layout of the analysis results. |
![]() | GetLossAnalysisResultsBase | Contains the base Loss Analysis Results request properties for Touchstone® requests for Loss Analysis results. |
![]() | GetLossAnalysisSummaryResultsRequest | Contains the following properties associated with the Loss Analysis Summary Results that you want to retrieve:
The Loss Analysis Summary Results are the Average Annual Losses (AAL), as opposed to the Event Losses. |
![]() | GetLossAnalysisSummaryResultsResponse | Contains the list that summarizes Loss Analysis Summary Results, as well as the corresponding EP Curve information that you have requested using the GetLossAnalysisSummaryResults() method.
The Loss Analysis Summary Results are the Average Annual Losses (AAL), as opposed to the Event Losses. |
![]() | LossAnalysisResponse | Contains the results of the Loss Modification analysis submitted with one or more Loss Modification templates. |
![]() | SubmitDetailedLossAnalysisRequest | Contains the Business Unit SID, SQL Instance SID, and Analysis Options associated with the Detailed Loss Analysis job that you want to initiate. |
![]() | SubmitDetailedLossAnalysisResponse | Contains the response to the asynchronous web service call that you made to submit a Detailed Loss Analysis job using the SubmitDetailedLossAnalysis() method. |
![]() | SubmitLossModAnalysesRequest | Contains the Business Unit SID, SQL Instance SID, a list of the Loss Modification Templates, and Baseline Analysis SID associated with the loss modification job request.
You can use loss modification templates to define rules that direct the loss analysis engine to apply a specified loss modification factor directly to ground-up losses produced by Touchstone models. During a Loss Modification Analysis, Touchstone applies one or more Loss Modification Analysis Templates to Detailed Loss Analysis results. You perform a Loss Modification Analysis to adjust losses for non-modeled perils or to align losses with your claims experience. |
![]() | SubmitLossModAnalysesResponse | Contains the response to the asynchronous web service call that you made to submit a Loss Modification Analysis job with one or more loss modification templates using the SubmitLossModAnalyses() method. |
![]() | SubmitLossModAnalysisRequest | Contains the Business Unit SID, SQL Instance SID, Baseline Analysis SID and Loss Modification Analysis Template SID associated with the loss modification job to initiate.
During a Loss Modification Analysis, Touchstone applies a Loss Modification Analysis Template to Detailed Loss Analysis results. You perform a Loss Modification Analysis to adjust losses for non-modeled perils or to align losses with your claims experience. |
![]() | SubmitLossModAnalysisResponse | Contains the response to the asynchronous web service call that you made to submit a Loss Modification Analysis job using the SubmitLossModAnalysis() method. |