Name | Description | |
---|---|---|
![]() | AnnualEPData Constructor |
The following tables list the members exposed by AnnualEPData.
Name | Description | |
---|---|---|
![]() | AnnualEPData Constructor |
Name | Description | |
---|---|---|
![]() | EventId | Contains the identifier of the event involved in this data point for an Annual Exceedance Probability (EP) Distribution. |
![]() | LossSD | Contains the standard deviation from the expected value of the loss for this data point for an Annual Exceedance Probability (EP) Distribution. |
![]() | MaxLoss | Contains the maximum loss for the year for this data point for an Annual Exceedance Probability (EP) Distribution. |
![]() | MeanLoss | Contains the mean loss for the year for this data point for an Annual Exceedance Probability (EP) Distribution. |
![]() | ModelCode | Contains a code to represents the AIR model for this data point for an Annual Exceedance Probability (EP) Distribution. |
![]() | ModifiedLossSD | Contains the standard deviation from the expected value of the modified loss for this data point for an Annual Exceedance Probability (EP) Distribution. |
![]() | ModifiedMaxLoss | Contains the maximum modified loss for the year for this data point for an Annual Exceedance Probability (EP) Distribution. |
![]() | ModifiedMeanLoss | Contains the mean modified loss for the year for this data point for an Annual Exceedance Probability (EP) Distribution. |
![]() | ModifiedTvarLoss | Contains the modified Tail Value at Risk (TVAR) loss for the year for this data point for an Annual Exceedance Probability (EP) Distribution. |
![]() | PerilCode | Contains a code that identifies the peril associated with this data point for an Annual Exceedance Probability (EP) Distribution. |
![]() | Rank | Contains the rank of the loss associated with this data point within the set of all losses for an Annual Exceedance Probability (EP) Distribution. |
![]() | TargetId | Contains the user-specified identifier of the Loss Analysis Target. |
![]() | TargetSid | Contains the unique system-generated sequential identifier of the Loss Analysis Target. |
![]() | TargetType | Contains a code that identifies the type of the Loss Analysis Target.
The type may be a contract (CON) or exposure view (EVW). |
![]() | TvarLoss | Contains the Tail Value at Risk (TVAR) loss for the year for this data point for an Annual Exceedance Probability (EP) Distribution. |
![]() | YearId | Contains the year for the annual results that this data point for an Annual Exceedance Probability (EP) Distribution represents. |