Name | Description | |
---|---|---|
![]() | ApplyDeductibleBeforeLimit | Specifies whether to apply the deductible before the limit for this Detailed Loss Analysis. |
![]() | ApplyDisaggregation | (Optional) Specifies whether to apply disaggregation for this Detailed Loss Analysis. |
![]() | AveragePropertyOptions | (Optional) Contains the Average Property options for this Detailed Loss Analysis. |
![]() | BaseAnalysisSID | Contains the unique sequential identifier for the base analysis. |
![]() | Currency | (Required) Contains the currency code for this Detailed Loss Analysis. |
![]() | CurrencyExchangeRateSid | (Required) Contains the identifier of the currency exchange rate that Touchstone® should use when converting between currency types while performing a Detailed Loss Analysis. |
![]() | CustomFrequencySets | (Optional) Contains the list of Custom Frequency Sets that you want to import into Touchstone. for use with AIR models in the Detailed Loss Analysis. |
![]() | DemandSurgeRegionOptions | (Optional) Contains a list of the Demand Surge Region options for this Detailed Loss Analysis. |
![]() | Description | (Optional) Contains a description for this Detailed Loss Analysis. |
![]() | EarthquakeOptions | (Optional) Contains the Earthquake Loss options for this Detailed Loss Analysis. |
![]() | EnableCorrelation | Specifies whether to apply correlation factors between loss distributions during this Detailed Loss Analysis. |
![]() | EnableDemandSurge | (Optional) Specifies whether to enable Demand Surge for this Detailed Loss Analysis. |
![]() | EventFilter | Contains a Filter that enables you to run a standard Detailed Loss Analysis for a user-defined subset of events in the selected Event Set. |
![]() | EventSetStandardName | (Required) Contains the standard name of the Event Set to apply to this Detailed Loss Analysis. |
![]() | ExposureTarget | (Required) Contains the target exposure that you would like analyze during this Detailed Loss Analysis. |
![]() | FacultativeReinsuranceOptions | (Optional) Contains the Facultative Reinsurance options that indicate how Touchstone® should apply Facultative Reinsurance while performing this Detailed Loss Analysis. |
![]() | FloodPlainOptions | (Optional) Contains the Flood Plain options that indicate how Touchstone should apply Flood Plain options while performing this Detailed Loss Analysis. |
![]() | FloodZones | Contains a list of the flood zones that you would like to include in this Detailed Loss Analysis. |
![]() | IgnoreInvalidConstructionOccupancyCode | (Optional) Indicates whether Touchstone® should ignore invalid construction/occupancy pairs in the Exposure data during this Detailed Loss Analysis. |
![]() | IsApplyAIRAnalysis | (Optional) Indicates whether you want to include AIR model to analyze loss results in a Detailed Loss Analysis. |
![]() | IsMinMaxLogic | Optional Indicates whether you want Touchstone to include IsMinMaxLogic in a DetailedLossAnalysis. |
![]() | IsNGM | For future use |
![]() | IsSelectedVulnerabilitySet | (Optional) Indicates whether you want Touchstone to include VulnerabilitySet options defined in VulnerabilityModificationSet during a DetailedLossAnalysis. |
![]() | LossAnalysisType | (Optional) Specifies the type of peril analysis that Touchstone® should run during a detailed loss analysis. If the field is empty or set to null , Touchstone runs only a catastrophe peril analysis. |
![]() | LossVulnerabilitySetSIDs | Optional Indicats the unique sequential identifier (SID) associated with the loss vulnerability sets. |
![]() | MaximumCores | Contains the maximum number of cores that Touchstone® should use to perform this Detailed Loss Analysis. |
![]() | MinimumCores | Contains the minimum number of cores that Touchstone® should use to perform this Detailed Loss Analysis. |
![]() | MoveMarineCraftGeocodesToCoast | (Optional) Indicates whether you want Touchstone to move marine craft geocodes to the appropriate coast during this catastrophe peril analysis. To move marine craft geocodes to the coast during this analysis, set this property as 'True'. |
![]() | Name | (Required) Contains the name of this Detailed Loss Analysis. |
![]() | OutputOptions | (Required) Contains the output options for this Detailed Loss Analysis.
Note: If you set the EventDetail to Layer and the FinancialPerspective to GrossPreLayer, you must set the GeographyDetail to None. |
![]() | PerilImpactFactors | (Optional) Contains a list of Peril Impact Factors that enable you to include a specific percent of the storm surge or precipitation flood loss in wind loss estimates. |
![]() | Perils | (Required) Contains a peril set code that identifies the peril(s) that you would like to include in this Detailed Loss Analysis. |
![]() | Priority | (Optional) Contains the priority code that identifies the priority in which Touchstone® executes the job. |
![]() | ProjectSid | (Required) Contains the Touchstone®-generated Project Sequential Identifier (SID) that uniquely identifies the Project for which you would like to run this Detailed Loss Analysis. |
![]() | ReinsuranceProgramSid | Contains the Touchstone®-generated Reinsurance Program Sequential Identifier (SID) that uniquely identifies the Reinsurance Program for which you would like to run this Detailed Loss Analysis. |
![]() | ResultDataSourceSid | (Required) Contains the Touchstone®-generated Data Source Sequential Identifier (SID) that uniquely identifies the Data Source in which you would like to store the results of this Detailed Loss Analysis. |
![]() | ScheduledTime | (Optional) Contains the date and time that Touchstone® executed the job. |
![]() | SelectedLossVulnerabilitySets | (Optional) |
![]() | TerrorismOptions | Contains the terrorism options that define the types of terrorism coverage and attacks that you want to consider in this Detailed Loss Analysis. |