Class | Description | |
---|---|---|
![]() | CreateExposureViewRequest | Contains the Business Unit SID, SQL Instance SID, Project SID, and Exposure View of the new Exposure View that you want to create. |
![]() | CreateExposureViewResponse | Contains the Exposure View Sequential Identifier (SID), which uniquely identifies the Exposure View that you created using the CreateExposureView() method. |
![]() | CreateProjectRequest | Contains the Business Unit SID, SQL Instance SID, Name, and optional Description of the new Project that you want to create. |
![]() | CreateProjectResponse | Contains the Project Sequential Identifier (SID), which uniquely identifies the Project that you created using the CreateProject() method. |
![]() | DeleteResultsRequest | Deprecated. See SubmitDeleteResultsRequest. |
![]() | DeleteResultsResponse | Deprecated. See SubmitDeleteResultsResponse. |
![]() | GetCurrencyExchangeRateInfoRequest | Contains the Business Unit SID and SQL Instance SID associated with the currency exchange rate information to retrieve. |
![]() | GetCurrencyExchangeRateInfoResponse | Contains the list of Currency Exchange Rate Information that you have requested using the GetCurrencyExchangeRateInfo() method. |
![]() | GetExposureViewRequest | Contains the Business Unit SID, SQL Instance SID, and Exposure View SID of the Exposure View that you want to retrieve. |
![]() | GetExposureViewResponse | Contains the Exposure View that you have requested using the GetExposureView() method. |
![]() | GetExposureViewsRequest | Contains the Business Unit SID, SQL Instance SID, and Project SID associated with the Exposure Views that you want to retrieve. |
![]() | GetExposureViewsResponse | Contains the list of existing Exposure Views that you have requested using the GetExposureViews() method. |
![]() | GetProjectRequest | Contains the Business Unit SID, SQL Instance SID, and Project SID associated with the existing Project that you want to retrieve. |
![]() | GetProjectResponse | Contains the Project that you have requested using GetProjectRequest. |
![]() | GetProjectsRequest | Contains the Business Unit SID and SQL Instance SID associated with the existing Projects that you want to retrieve. |
![]() | GetProjectsResponse | Contains the list of existing Projects that you have requested using the GetProjects() method. |
![]() | SubmitDeleteExposureViewRequest | Contains the Business Unit SID, SQL Instance SID, and Exposure View SID of the Exposure View that you want to delete. |
![]() | SubmitDeleteExposureViewResponse | Contains the response to your request to delete an Exposure View using the SubmitDeleteExposureView() method. |
![]() | SubmitDeleteProjectRequest | Contains the Business Unit SID, SQL Instance SID, and Project SID associated with the Project that you want to delete. |
![]() | SubmitDeleteProjectResponse | Contains the response to your request to delete a Project using the SubmitDeleteProject() method. |
![]() | SubmitDeleteResultsRequest | Contains the Business Unit SID, SQL Instance SID, and Analysis SID of the set of Analysis results that you want to delete.
An Analysis is a single execution of an analytical process, such as a detailed Loss Analysis, policy Exposure Analysis, Data Quality Analysis, Hazard Analysis, or Spatial Analysis. Each of these different Analysis types is derived from AnalysisBase. |
![]() | SubmitDeleteResultsResponse | Contains the response to your request to delete a set of Analysis results using the SubmitDeleteResults() method.
An Analysis is a single execution of an analytical process, such as a detailed Loss Analysis, policy Exposure Analysis, Data Quality Analysis, Hazard Analysis, or Spatial Analysis. Each of these different Analysis types is derived from AnalysisBase. |
![]() | UpdateExposureViewRequest | Contains the Business Unit SID, SQL Instance SID, and Exposure View of the Exposure View that you want to update. |
![]() | UpdateExposureViewResponse | Contains the updated version of the Exposure View that you have updated using the UpdateExposureView() method. |