Name | Description | |
---|---|---|
![]() | AssociateLossToCompany Constructor |
The following tables list the members exposed by AssociateLossToCompany.
Name | Description | |
---|---|---|
![]() | AssociateLossToCompany Constructor |
Name | Description | |
---|---|---|
![]() | BusinessUnitSid | (Required) Contains the software-generated identifier for the business unit associated with the Touchstone Re company. |
![]() | CompanySid | (Required) Contains the software-generated identifier for the SQL Server instance associated with the Touchstone Re company. |
![]() | LossSetName | (Required) Contains the name for the company loss association (CLA) to create. |
![]() | RunLossMarketShare | (Optional) Indicates whether to generate a loss market share from the Detailed Loss Analysis results that you exported and saved as a company loss association (CLA).
A loss market share represents a given company’s share of industry-wide losses. |
![]() | SqlInstanceSid | (Required) Contains the software-generated identifier for the SQL Server instance associated with the Touchstone Re company. |