Name | Description | |
---|---|---|
![]() | CompanyExposureAssociationOptions Constructor |
The following tables list the members exposed by CompanyExposureAssociationOptions.
Name | Description | |
---|---|---|
![]() | CompanyExposureAssociationOptions Constructor |
Name | Description | |
---|---|---|
![]() | AssociateExposureToCompanyOptions | (Optional) Contains a AssociateExposureToCompanyOption that specifies the company options to associate with exposure data that you want to export into Touchstone Re.
You can subsequently use the CLFs to run analyses in Touchstone Re if you license the applications. |
![]() | CedingCompanyID | (Optional) Contains the standard identifier for the ceding company seeking reinsurance. |
![]() | CedingCompanyName | (Optional) Contains the name for the ceding company that you want to associate with exposures.
If you leave the CedingCompanyName field blank, Touchstone sets the Ceding Company name to the exposure view name in the exported file. |
![]() | CLFAvailable | (Optional) Indicates whether a company loss file is available to associate with exposure information. |
![]() | Comments | (Optional) The user specified comments about the export job. |
![]() | CoversAllAreas | (Optional) Indicates whether Touchstone covers all areas when exporting loss results to company loss files. |
![]() | CoversAllLines | (Optional) Indicates whether Touchstone covers all lines of business (LOB) when exporting loss results to company loss files. |
![]() | CoversAllPerils | (Optional) Indicates whether Touchstone covers all perils when exporting loss results to company loss files. |
![]() | CurrencyExchangeRateSetID | (Optional) Contains the identifier of the currency exchange rate set for exporting loss results. |
![]() | CurrencyName | (Optional) Contains the currency name of the loss results that you want to associate with a company and export into Touchstone Re. |
![]() | OutputPremium | (Optional) Indicates whether Touchstone includes premium amount in the exported loss results. |
![]() | Quality | (Optional) Defines the quality of loss results exported into Touchstone Re. |
![]() | Source | (Optional) Contains the source company information associated with the exposure data. |
![]() | SubareasComplete | (Optional) Indicates whether all subareas are included in the export job. |
![]() | SumsInsured | (Optional) Indicates the aggregate sums insured for exposures in Touchstone.
You can specify Use Limits or Use Total Replacement values to calculate sums insured for covered exposures. /// |
![]() | TargetSid | (Optional) Contains the target unique sequential identifier (SID) that you want to use for the association job. |
![]() | Units | (Optional) Indicates the numerical data units for sums insured amount.
1.0: Sums-insured values are in dollars. 1000.0: Sums-insured values are in thousands of dollars. 1000000.0: Sums-insured values are in millions of dollars. 1000000000.0: Sums-insured values are in billions of dollars. |
![]() | UserToUnicede2LineOfBusinessMappings | (Optional) Indicates the mapping between industry LOB and user-provided LOB.
You can map each industry LOB to a specific LOB. Touchstone applies the user-specified LOB for all countries where the LOB is valid. |