Name | Description | |
---|---|---|
![]() | AnalysisName | (Required) Contains the name of the analysis. (Inherited from AIR.Services.Reinsurance.AggregateLossAnalysis.Data.AggregateLossAnalysisOptionsBase) |
![]() | CurrencyCode | Currency code of the analysis. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | CurrencyExchangeRateSetSid | (Required) Contains the software-generated sequential identifier for the existing currency exchange rate table to use during the analysis. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | CustomLob | (Optional) Contains a code that specifies whether to include custom lines of business in the analysis. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | DemandSurge | (Optional) Contains a code that indicates whether to include demand surge in loss computations during the analysis. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | EventBasedAdjustmentFactorSetId | (Optional) Contains the identifier of the event-based adjustment factor set to apply during the analysis.
An event-based adjustment factor enables you to adjust ground up modeled loss estimates. If you license event-based adjustment factors, you can specify factors for each event or each combination of event, area, and line of business associated with a given model. You can manage event-based adjustment factor sets from the Administration Console in the Touchstone Re user interface. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | EventDateFilterConsiderEventsFromInceptionDate | (Optional) If you specified an inception date in the EventDateFilterUserSpecifiedStartDate property, indicates whether Touchstone Re includes events that occurred between the inception date for each reinsurance treaty and the specifies inception date. Alternatively, Touchstone Re ignores the value. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | EventDateFilterUserSpecifiedEndDate | (Optional) Specifies the end date to use as an event filter during the analysis. Touchstone Re does not include events that occurred after the end date in the analysis. If you do not specify an end date, Touchstone Re uses the end date associated with each reinsurance treaty as the event filter. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | EventDateFilterUserSpecifiedStartDate | (Optional) Specifies the start date to use as an event filter during the analysis. Touchstone Re does not include events that occurred prior to the start date in the analysis, unless you set the EventDateFilterConsiderEventsFromInceptionDate property to true. If you do not specify a start date, Touchstone Re uses the start date associated with each reinsurance treaty as the event filter. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | EventSetSid | (Required) Contains the software-generated sequential identifier (SID) that uniquely identifies the Event Set to include in the analysis. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | IncludeIncreasedSeismicity | Indicates whether to include additional events in the event catalog to account for increased seismicity beyond the historical average during the analysis.
Increased seismicity is supported only for New Zealand. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | MaximumCores | (Optional) Contains the maximum number of cores that the application may use for the analysis job. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | MinimumCores | (Optional) Contains the minimum number of cores that the application may use for the analysis job. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | MultiYearAnalysis | (Optional) Indicates whether you want to initiate a multi-year analysis for reinsurance programs and catastrophe bond contracts. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | OutputOptions | (Required) Contains the PortfolioLossOutputOptions object that enables you to configure the analysis job. For example, the object enables you to specify whether to save losses by line of business. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | PerilSetCode | (Required) Contains a code that specifies the perils to include in the analysis. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | PortfolioFilter | (Optional) Contains a Filter object that specifies the types of treaties to include in the analysis. For example, you can filter treaties by inception date. |
![]() | PortfolioSid | (Required) Contains the software-generated sequential identifier that uniquely identifies the portfolio of reinsurance treaties to include in the analysis. |
![]() | ProgramLossAdjustmentMode | (Optional) Contains a code that indicates whether Touchstone Re applies the model-specific exceedance probability (EP) curve adjustments defined for each program in the portfolio.
This setting overrides the EnableEPAdjustments property of each program. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | ResultDataSourceSid | (Optional) Contains the unique sequential identifier associated with the user-created result data source. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | SSEventFilter | (Optional) Contains the filter that specifies the events to include in the analysis.
You can filter events using event identifiers OR event years. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | TerrorismSetCode | (Optional) Contains the code that represents the terrorism coverage to apply during the analysis. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | UseAnalyzeReRollup | (Optional) Indicates whether Touchstone Re uploads the results by treaty to the Analyze Re cloud.
When you configure a portfolio loss analysis, you can optionally enable Touchstone Re to upload the results of the analysis to the Analyze Re cloud, and then use the results to speed up future analyses. If you license the Analyze Re features in Touchstone Re, AIR sets up the connection between the applications. (Inherited from AggregateLossAnalysisOptionsBase) |
![]() | UseLatestIED | (Optional) Indicates whether Touchstone Re uses the latest Industry Exposure Database (IED) when computing losses. If you set the property to false, Touchstone Re uses the IED that matches the exposure year associated with each treaty.
If you want to upload the aggregate loss analysis results to the Analyze Re cloud using the UseAnalyzeReRollup property in the SubmitPortfolioAggregateLossAnalysisRequest():
|