Name | Description | |
---|---|---|
![]() | AnalysisName | (Required) Contains the name of the analysis. |
![]() | CompanySid | (Required) Contains the software-generated sequential identifier that uniquely identifies the existing company associated with the reinsurance program to include in the analysis. |
![]() | CurrencyCode | Contains the currency code of the analysis. |
![]() | CurrencyExchangeRateSetSid | (Required) Contains the software-generated sequential identifier for the existing currency exchange rate table to use during the analysis. |
![]() | CustomLob | (Optional) Contains a code that specifies whether to include custom lines of business in the analysis. |
![]() | DemandSurge | (Optional) Contains a code that indicates whether to include demand surge in loss computations during the analysis. |
![]() | EventBasedAdjustmentFactorSetId | (Optional) Contains the identifier of the event-based adjustment factor set to apply during the analysis.
An event-based adjustment factor enables you to adjust ground up modeled loss estimates. If you license event-based adjustment factors, you can specify factors for each event or each combination of event, area, and line of business associated with a given model. You can manage event-based adjustment factor sets from the Administration Console in the Touchstone Re user interface. |
![]() | EventDateFilterConsiderEventsFromInceptionDate | (Optional) If you specified an inception date in the EventDateFilterUserSpecifiedStartDate property, indicates whether Touchstone Re includes events that occurred between the inception date for each reinsurance treaty and the specifies inception date. Alternatively, Touchstone Re ignores the value. |
![]() | EventDateFilterUserSpecifiedEndDate | (Optional) Specifies the end date to use as an event filter during the analysis. Touchstone Re does not include events that occurred after the end date in the analysis. If you do not specify an end date, Touchstone Re uses the end date associated with each reinsurance treaty as the event filter. |
![]() | EventDateFilterUserSpecifiedStartDate | (Optional) Specifies the start date to use as an event filter during the analysis. Touchstone Re does not include events that occurred prior to the start date in the analysis, unless you set the EventDateFilterConsiderEventsFromInceptionDate property to true. If you do not specify a start date, Touchstone Re uses the start date associated with each reinsurance treaty as the event filter. |
![]() | EventSetSid | (Required) Contains the software-generated sequential identifier (SID) that uniquely identifies the Event Set to include in the analysis. |
![]() | IncludeIncreasedSeismicity | Indicates whether to include additional events in the event catalog to account for increased seismicity beyond the historical average during the analysis.
Increased seismicity is supported only for New Zealand. |
![]() | JapanEQFirstLossEventSetMapping | (Required) Indicates the mapping between the user-provided prefecture ratio and the event set available in the Custom First Loss 10k catalog. |
![]() | MaximumCores | (Optional) Contains the maximum number of cores that the application may use for the analysis job. |
![]() | MinimumCores | (Optional) Contains the minimum number of cores that the application may use for the analysis job. |
![]() | MultiYearAnalysis | (Optional) Indicates whether you want to run a single analysis with the MultiYearAnalysis option for contracts and catastrophe bonds covering multiple years. |
![]() | OutputOptions | (Required) Contains the ProgramLossOutputOptions object that enables you to configure the analysis job. For example, the object enables you to specify whether to save losses by line of business. |
![]() | PerilSetCode | (Required) Contains a code that specifies the perils to include in the analysis. |
![]() | ProgramLossAdjustmentMode | Contains a code that indicates whether Touchstone Re applies the model-specific exceedance probability (EP) curve adjustments defined for the program.
This setting overrides the EnableEPAdjustments property of the program. |
![]() | ProgramSid | (Required) Contains the software-generated sequential identifier that uniquely identifies the reinsurance program to include in the analysis. |
![]() | ResultDataSourceSid | (Optional) Contains the unique sequential identifier associated with the user-created result data source. |
![]() | SSEventFilter | (Optional) Contains the filter that specifies the events to include in the analysis.
You can filter events using event identifiers OR event years. |
![]() | TerrorismSetCode | (Optional) Contains the code that represents the terrorism coverage to apply during the analysis. |
![]() | UseLatestIED | (Optional) Indicates whether Touchstone Re uses the latest Industry Exposure Database (IED) when computing losses. If you set the property to false, Touchstone Re uses the IED that matches the exposure year associated with each treaty. |