Name | Description | |
---|---|---|
![]() | Layer Constructor |
The following tables list the members exposed by Layer.
Name | Description | |
---|---|---|
![]() | Layer Constructor |
Name | Description | |
---|---|---|
![]() | AggregateLimit | (Optional) Contains the aggregate limit associated with the reinsurance layer.
The aggregate limit is the maximum amount payable under the reinsurance treaty that provides overall loss limitation. |
![]() | AggregateResetDay | (Optional) Contains the day of the year when the aggregate retention associated with the reinsurance layer resets.
A reset day applies to reinsurance layers that cover more than a one-year period. |
![]() | AggregateRetention | (Optional) Contains the aggregate retention associated with the reinsurance layer.
The aggregate retention is the additional dollar amount or percentage of risk retained by the ceding company under a reinsurance treaty. |
![]() | AggregateRetentionReset | (Optional) Indicates whether you can reset the aggregate retention for the reinsurance layer. |
![]() | AnnualSpreadPercent | (Optional) Contains the coupon spread for the reinsurance layer over LIBOR as a percentage. |
![]() | AppliesToArea | (Optional) Contains the Applies to Area filter that defines the geographic areas that the reinsurance layer applies to. |
![]() | AppliesToEventsFilters | (Optional) Contains the list of AppliesToEvents filters that define the types of events that the reinsurance layer applies to. |
![]() | CoinsurancePercent | (Optional) Contains the percentage of coinsurance associated with the reinsurance layer. |
![]() | CurrencyCode | (Required) Contains the ISO three-character code for the currency associated with the reinsurance layer. |
![]() | CusipID | (Optional) Contains the unique Committee on Uniform Security Identification Procedures (CUSIP) identifier associated with the reinsurance layer.
The identifier applies only to catastrophe bonds issues in the U.S. and Canada. |
![]() | Description | (Optional) Contains the description of the reinsurance treaty. |
![]() | ID | (Required) Contains the alphanumeric identifier of the reinsurance treaty. |
![]() | InvestmentAmount | (Optional) Contains the investment amount associated with the reinsurance layer. |
![]() | MatchLossToLimit | (Optional) Indicates whether the loss is set ot match the limit for the reinsurance treaty.
For example, if the loss is set to match the limit for a treaty that specifies an occurrence retention of $100 and an occurrence limit of $500, and the company incurs a loss of $101, then the treaty loss is the full $500 . If the loss is not set to match the limit, then the treaty loss would be $1. |
![]() | OccurrenceLimit | (Optional) Contains the occurrence limit associated with the reinsurance layer.
The occurrence limit is the maximum loss that the treaty can incur from a single occurrence. |
![]() | OccurrenceRetention | (Optional) Contains the occurrence retention associated with the reinsurance layer.
The occurrence retention is the value below which the total losses are not assumed by the layer. |
![]() | Participation3Percent | (Optional) Contains a user-provided participation percentage associated with the reinsurance layer. |
![]() | Participation4Percent | (Optional) Contains a user-provided participation percentage associated with the reinsurance layer. |
![]() | ParticipationGrossPercent | (Optional) Contains the gross participation percentage associated with the reinsurance layer. |
![]() | ParticipationNetPercent | (Optional) Contains the net participation percentage associated with the reinsurance layer. |
![]() | PercentPlaced | (Optional) Contains the percentage of the reinsurance layer placed with the reinsurer. |
![]() | PerilSetCode | (Required) Contains a code that represents the peril or set of perils associated with the reinsurance layer. |
![]() | Premium | Contains the premium amount for the layer. |
![]() | PrincipalAmount | (Optional) Contains the principal amount associated with the reinsurance layer. |
![]() | Reinstatement | (Optional) Contains the maximum number of times the risk limit can be reinstated after the application of a loss amount during the coverage period, where 0 represents no reinstatements. |
![]() | ReinstatementPremiums | (Optional) Contains the list of ReinstatementPremiums associated with the reinsurance layer. |
![]() | Sid | Contains the software-generated sequential identifier that uniquely identifies the reinsurance layer. |
![]() | StepLayers | (Optional) Contains the list of Step Layers associated with the reinsurance layer. |
![]() | SubmitStatusCode | (Optional) Contains a code that represents the status of reinsurance layer. |
![]() | TerrorismSetCode | Reserved for future use. (Optional) Contains the code that represents the terrorism coverage associated with the reinsurance layer. |
![]() | TriggerCompanyLossMaximum | (Optional) Contains the company loss maximum trigger associated with the reinsurance layer.
If the company loss for a given occurrence is above the company loss maximum trigger, then the software sets the occurrence loss value to zero. |
![]() | TriggerCompanyLossMinimum | (Optional) Contains the company loss minimum trigger associated with the reinsurance layer.
If the company loss for a given occurrence is below the company loss minimum trigger, then the software sets the occurrence loss value to zero. |
![]() | TriggerIndustryLossMaximum | (Optional) Contains the industry loss maximum trigger associated with the reinsurance layer.
If the industry loss for a given occurrence is above the industry loss maximum trigger, then the software sets the occurrence loss value to zero. The industry loss maximum trigger is also known as the reverse market loss warranty. |
![]() | TriggerIndustryLossMinimum | (Optional) Contains the industry loss minimum trigger associated with the reinsurance layer.
If the industry loss for a given occurrence is below the industry loss minimum trigger, then the software sets the occurrence loss value to zero. The industry loss minimum trigger is also known as the market loss warranty. For future use. |
![]() | TriggerStartingEventNumber | (Optional) Contains the trigger starting event number.
The starting event number indicates the first event during the year that the software applies the terms of the reinsurance layer to. The software counts only the events that could potentially produce reinsurer losses toward the starting event number. |
![]() | UserDefinedCategoryClassificationSids |