Name | Description | |
---|---|---|
![]() | Author | Contains the identifier of the user that created the reinsurance program. |
![]() | CatBondNotes | (Optional) Contains a list of notes about the reinsurance program if the reinsurance program is a catastrophe bond. |
![]() | CompanySid | (Required) Contains the software-generated sequential identifier (SID) that uniquely identifies the Company associated with the reinsurance program. |
![]() | CoverageRatePercentAgriculture | (Optional) Contains the reinsurance program coverage rate for the agriculture line of business as a percentage. |
![]() | CoverageRatePercentAuto | (Optional) Contains the reinsurance program coverage rate for the auto line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropBarley | (Optional) Contains the reinsurance program coverage rate for the barley line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropBreedingSow | (Optional) Contains the reinsurance program coverage rate for the breeding sow line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropCombined | (Optional) Contains the reinsurance program coverage rate for the combined crop and peril line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropCorn | (Optional) Contains the reinsurance program coverage rate for the corn line of business for multiple-peril crop insurance exposures in China as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropCotton | (Optional) Contains the reinsurance program coverage rate for the cotton line of business for multiple-peril crop insurance exposures in China as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropDairyCattle | (Optional) Contains the reinsurance program coverage rate for the dairy cattle line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropForestComprehensive | (Optional) Contains the reinsurance program coverage rate for the forest line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropForestFire | (Optional) Contains the reinsurance program coverage rate for the forest fire line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropForestry | (Optional) Contains the reinsurance program coverage rate for the forestry line of business for multiple-peril crop insurance exposures in China as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropFruitTrees | (Optional) Contains the reinsurance program coverage rate for the fruit trees line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropLivestock | (Optional) Contains the reinsurance program coverage rate for the livestock line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropOtherCattle | (Optional) Contains the reinsurance program coverage rate for other cattle line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropPeanut | (Optional) Contains the reinsurance program coverage rate for the peanut line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropPig | (Optional) Contains the reinsurance program coverage rate for the pig line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropPotato | (Optional) Contains the reinsurance program coverage rate for the potato line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropPoultry | Contains the reinsurance program coverage rate for the poultry line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropRapeseed | (Optional) Contains the reinsurance program coverage rate for the rapeseed line of business for multiple-peril crop insurance exposures in China as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropRice | (Optional) Contains the reinsurance program coverage rate for the rice line of business for multiple-peril crop insurance exposures in China as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropRubber | (Optional) Contains the reinsurance program coverage rate for the rubber line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropSheep | (Optional) Contains the reinsurance program coverage rate for the sheep/goat line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropSoybean | (Optional) Contains the reinsurance program coverage rate for the soybean line of business for multiple-peril crop insurance exposures in China as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropSugar | (Optional) Contains the reinsurance program coverage rate for the sugar line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropTobacco | (Optional) Contains the reinsurance program coverage rate for the toabacco line of business as a percentage. |
![]() | CoverageRatePercentChinaMultiPerilCropWheat | (Optional) Contains the reinsurance program coverage rate for the wheat line of business for multiple-peril crop insurance exposures in China as a percentage. |
![]() | CoverageRatePercentCommercial | (Optional) Contains the reinsurance program coverage rate for the commercial line of business as a percentage. |
![]() | CoverageRatePercentCustom | (Optional) Contains the reinsurance program coverage rate for the custom line of business as a percentage. |
![]() | CoverageRatePercentForestry | (Optional) Contains the reinsurance program coverage rate for the forestry line of business as a percentage. |
![]() | CoverageRatePercentOffShoreBusinessInterruption | (Optional) Contains the reinsurance program coverage rate for the offshore business interruption line of business as a percentage. |
![]() | CoverageRatePercentOffShoreOperatorsExtraExpense | (Optional) Contains the reinsurance program coverage rate for the offshore operators' extra expenses line of business as a percentage. |
![]() | CoverageRatePercentOffShorePhysicalDamage | (Optional) Contains the reinsurance program coverage rate for the offshore physical damage line of business as a percentage. |
![]() | CoverageRatePercentOffShoreRemovalOfDebris | (Optional) Contains the reinsurance program coverage rate for the offshore removal of debris line of business as a percentage. |
![]() | CoverageRatePercentResidential | (Optional) Contains the reinsurance program coverage rate for the offshore residential line of business as a percentage. |
![]() | CoverageRatePercentWorkersCompensation | (Optional) Contains the reinsurance program coverage rate for the offshore workers' compensation line of business as a percentage. |
![]() | CreatedDate | Contains the date and time when the reinsurance program was created. |
![]() | CurrencyCode | (Required) Contains the ISO three-character code for the currency to associate with the reinsurance program. |
![]() | Description | (Optional) Contains the description of the reinsurance program. |
![]() | EnableContractGain | (Optional) Indicates whether the contract hedges portfolio losses from reinsurance treaty and catastrophe bond contracts against contracts that have been flagged as resulting in gain to the portfolio. |
![]() | EnableCustomLineOfBusiness | (Optional) Indicates whether the custom line of business is supported in the reinsurance program. |
![]() | EnableDemandSurge | (Optional) Indicates whether demand surge is included in the reinsurance program. |
![]() | EnableEPAdjustments | (Required) Indicates whether Touchstone Re applies model-specific exceedance probability (EP) curve adjustments for the program during loss analyses. |
![]() | EPAdjustmentsComment | (Optional) Contains any comments about the model-specific exceedance probability (EP) curve adjustments specified for the program.
An EP adjustment is an amount or percentage that Touchstone Re uses to recalculate the EP curve during a loss analysis. EP adjustments apply to ground-up program losses. |
![]() | ExpirationDate | (Optional) Contains the expiration date of the reinsurance program, which you may refer to as the Effective To date. |
![]() | InceptionDate | (Optional) Contains the inception date of the reinsurance program, which you may refer to as the Effective From date. |
![]() | IsAssessmentProgram | (Optional) Indicates whether the reinsurance program is an assessment program. |
![]() | Layers | (Required) Contains a list of the layers or reinsurance treaties included in the reinsurance program.
A reinsurance program must contain one or more layers. |
![]() | LossModificationFactor | (Optional) Contains the user-defined loss modification factor associated with the reinsurance program. |
![]() | ModifiedDate | Contains the date and time when the reinsurance program was last edited. |
![]() | Name | (Required) Contains the name of the reinsurance program. |
![]() | ProgramTypeCode | (Required) Contains a code that represents the type of the reinsurance program. |
![]() | Sid | Contains the software-generated sequential identifier (SID) that uniquely identifies the reinsurance program. |
![]() | Targets | Contains a list of targets associated with the reinsurance program.
A target is the company loss file (CLF) set, exposure set, or CLF set and exposure set combination that a reinsurance program applies to. |