Stores default loss analysis options, such as the EP points to include in the analysis results.
Stores default loss analysis options, such as the EP points to include in the analysis results.
Creation Date | 4/4/2022 3:02 AM |
File Group | PRIMARY |
Text File Group | |
System Object | ![]() |
Published for Replication | ![]() |
Rows | 3 |
Data Space Used | 8.00 KB |
Index Space Used | 56.00 KB |
Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
---|---|---|---|---|---|---|---|
![]() | DefaultLossAnalysisOptionSID | Unique system-generated sequential identifier for the default loss analysis options record. | int | 4 | |||
BusinessUnitSID | Unique system-generated sequential identifier for the business unit associated with the default loss analysis options. | int | 4 | ||||
EP1 | Default value for the first point on the exceedance probability curve. | float | 9 | ![]() | |||
EP2 | Default value for the second point on the exceedance probability curve. | float | 9 | ![]() | |||
EP3 | Default value for the third point on the exceedance probability curve. | float | 9 | ![]() | |||
EP4 | Default value for the fourth point on the exceedance probability curve. | float | 9 | ![]() | |||
EP5 | Default value for the fifth point on the exceedance probability curve. | float | 9 | ![]() | |||
EP6 | Default value for the sixth point on the exceedance probability curve. | float | 9 | ![]() | |||
EP7 | Default value for the seventh point on the exceedance probability curve. | float | 9 | ![]() | |||
EP8 | Default value for the eighth point on the exceedance probability curve. | float | 9 | ![]() | |||
EP9 | Default value for the ninth point on the exceedance probability curve. | float | 9 | ![]() | |||
EP10 | Default value for the tenth point on the exceedance probability curve. | float | 9 | ![]() | |||
DisplayEPReturnPeriod | Indicates whether the application displays results by return period.
| bit | 1 | ((1)) | |||
OilPrice | Default oil price. | float | 9 | ||||
OilPriceUnitCode | Code for the unit of measure used to express the oil price. For a complete list of codes, see tUnit Table. | varchar | 10 | ||||
GasPrice | Default gas price. | float | 9 | ||||
GasPriceUnitCode | Code for the unit of measure used to express the price of the gas. For a complete list of codes, see tUnit Table. | varchar | 10 | ||||
UncPercentile1 |
Not used by Touchstone Re. | real | 4 | ||||
UncPercentile2 |
Not used by Touchstone Re. | real | 4 | ||||
UncIntraPolicyCorrelationFactor | Not used by Touchstone Re. | real | 4 | ||||
UncInterPolicyCorrelationFactor | Not used by Touchstone Re. | real | 4 | ||||
MoveMarineCraftGeocodesToCoast | Not used by Touchstone Re. | bit | 1 | ||||
EP11 | Default value for the eleventh point on the exceedance probability curve. | float | 9 | ![]() | |||
EP12 | Default value for the twelfth point on the exceedance probability curve. | float | 9 | ![]() | |||
EP13 | Default value for the thirteenth point on the exceedance probability curve. | float | 9 | ![]() | |||
EP14 | Default value for the fourteenth point on the exceedance probability curve. | float | 9 | ![]() | |||
EP15 | Default value for the fifteenth point on the exceedance probability curve. | float | 9 | ![]() | |||
IsInvestmentAmount | Indicates whether Touchstone Re displays the Investment Amount column in the Summary EP table in the loss results dashboard by default.
| bit | 1 | ![]() | ((0)) | ||
IsExpectedLoss | Indicates whether Touchstone Re displays the Expected Loss % column in the Summary EP table in the loss results dashboard by default.
| bit | 1 | ![]() | ((0)) | ||
IsExhaustionProbability | Indicates whether Touchstone Re displays the Exhaustion Probability % column in the Summary EP table in the loss results dashboard by default.
| bit | 1 | ![]() | ((0)) | ||
IsAttachmentProbability | Indicates whether Touchstone Re displays the Attachment Probability % column in the Summary EP table in the loss results dashboard by default.
| bit | 1 | ![]() | ((0)) | ||
MinMaxLogicCode | Code that represents the MinMaxLogicCode. | varchar | 3 | ![]() |