Lithuania CRESTA Codes |
Touchstone supports the following CRESTA codes for Lithuania:
CRESTA Code | CRESTA Name |
LTU_OWT | Lithuania Offshore Wind Turbines |
LTU_00 | LTU_00 |
LTU_01 | LTU_01 |
LTU_02 | LTU_02 |
LTU_03 | LTU_03 |
LTU_04 | LTU_04 |
LTU_05 | LTU_05 |
LTU_06 | LTU_06 |
LTU_07 | LTU_07 |
LTU_08 | LTU_08 |
LTU_09 | LTU_09 |
LTU_10 | LTU_10 |
LTU_11 | LTU_11 |
LTU_12 | LTU_12 |
LTU_13 | LTU_13 |
LTU_14 | LTU_14 |
LTU_15 | LTU_15 |
LTU_17 | LTU_17 |
LTU_18 | LTU_18 |
LTU_19 | LTU_19 |
LTU_20 | LTU_20 |
LTU_21 | LTU_21 |
LTU_25 | LTU_25 |
LTU_26 | LTU_26 |
LTU_27 | LTU_27 |
LTU_28 | LTU_28 |
LTU_29 | LTU_29 |
LTU_30 | LTU_30 |
LTU_31 | LTU_31 |
LTU_32 | LTU_32 |
LTU_33 | LTU_33 |
LTU_35 | LTU_35 |
LTU_36 | LTU_36 |
LTU_37 | LTU_37 |
LTU_38 | LTU_38 |
LTU_39 | LTU_39 |
LTU_40 | LTU_40 |
LTU_41 | LTU_41 |
LTU_42 | LTU_42 |
LTU_44 | LTU_44 |
LTU_45 | LTU_45 |
LTU_46 | LTU_46 |
LTU_47 | LTU_47 |
LTU_48 | LTU_48 |
LTU_49 | LTU_49 |
LTU_50 | LTU_50 |
LTU_51 | LTU_51 |
LTU_52 | LTU_52 |
LTU_53 | LTU_53 |
LTU_54 | LTU_54 |
LTU_55 | LTU_55 |
LTU_56 | LTU_56 |
LTU_57 | LTU_57 |
LTU_58 | LTU_58 |
LTU_59 | LTU_59 |
LTU_60 | LTU_60 |
LTU_62 | LTU_62 |
LTU_63 | LTU_63 |
LTU_64 | LTU_64 |
LTU_65 | LTU_65 |
LTU_66 | LTU_66 |
LTU_67 | LTU_67 |
LTU_68 | LTU_68 |
LTU_69 | LTU_69 |
LTU_70 | LTU_70 |
LTU_71 | LTU_71 |
LTU_72 | LTU_72 |
LTU_73 | LTU_73 |
LTU_74 | LTU_74 |
LTU_75 | LTU_75 |
LTU_76 | LTU_76 |
LTU_77 | LTU_77 |
LTU_78 | LTU_78 |
LTU_79 | LTU_79 |
LTU_80 | LTU_80 |
LTU_81 | LTU_81 |
LTU_82 | LTU_82 |
LTU_83 | LTU_83 |
LTU_84 | LTU_84 |
LTU_85 | LTU_85 |
LTU_86 | LTU_86 |
LTU_87 | LTU_87 |
LTU_88 | LTU_88 |
LTU_89 | LTU_89 |
LTU_90 | LTU_90 |
LTU_91 | LTU_91 |
LTU_92 | LTU_92 |
LTU_93 | LTU_93 |
LTU_94 | LTU_94 |
LTU_95 | LTU_95 |
LTU_96 | LTU_96 |
LTU_97 | LTU_97 |
LTU_98 | LTU_98 |
LTU_99 | LTU_99 |
© 2020 AIR Worldwide. All rights reserved. Touchstone 7.0 Updated September 03, 2020 |