Known Issue 333
CLF/CLA loss output for Touchstone and Touchstone Re may be overstated for several postal and subarea geographies in Japan, Indonesia, Philippines, Peru, Macedonia and the Netherlands.
Issue ID | 333 |
Summary | CLF/CLA loss output for Touchstone and Touchstone Re may be overstated for several postal and subarea geographies in Japan, Indonesia, Philippines, Peru, Macedonia and the Netherlands. |
Description | There is a discrepancy between tGeography and tblAreaINternal for some geographies. If your exposure has any of the geographies not updated in tblAreaInternal it will cause duplicate rows and subsequent overstatement of loss for those geographies. Note that only a subset of geographies are impacted in these countries. |
Resolved in | Hot fix 9.0.5 |
Date posted | 10/4/2021 |
Software versions affected | 9.0 |
Feature set | Export |
Models | |
Potential for loss numbers impact | No, but CLF/CLA exported losses will be overstated |
Workaround | Contact your Verisk representative for a list of impacted geographies. |