Known Issue 361
When running a loss analysis using the Verisk Earthquake Model for Mainland China and saving by Line of Business and Subarea, different ground up loss numbers will be generated in the event level and exposure attribute by geography tables.
Issue ID | 361 |
Summary | When running a loss analysis using the Verisk Earthquake Model for Mainland China and saving by Line of Business and Subarea, different ground up loss numbers will be generated in the event level and exposure attribute by geography tables. |
Description | When running a loss analysis using the Verisk Earthquake Model for Mainland China and saving by Line of Business and Subarea, different ground up loss numbers will be generated in the event level and exposure attribute by geography tables. The ground up losses should match in these tables but due to differences in the accumulation methodologies, they are not. |
Resolved in | Touchstone 11.2 Service Pack |
Date posted | 6/15/2023 |
Software versions affected | 11.0 |
Feature set | Detailed loss |
Models | Verisk Earthquake Model for Mainland China |
Potential for loss numbers impact | Yes |
Workaround |