Known Issue 362
Differences in loss output between Net values for Geography and Contract or Event total are seen for analyses where there is commercial exposure, the Net of Pre-CAT perspective is selected and the analysis options include saving by some geographic resolution.
Issue ID | 362 |
Summary | Differences in loss output between Net values for Geography and Contract or Event total are seen for analyses where there is commercial exposure, the Net of Pre-CAT perspective is selected and the analysis options include saving by some geographic resolution. |
Description | This case applies to all commercial books saved by some geography where the Net of Pre-CAT loss perspective has been selected. For a single event, the sum of all the net policies is not equal to the sum of all of the net geographies. This is not correct and is due to differences in the accumulation methodologies. In this case, the Net losses by Event Total are correct |
Resolved in | Touchstone 2023 (11.5) |
Date posted | 6/15/2023 |
Software versions affected | 11.2, 11.0 |
Feature set | Detailed loss |
Models | |
Potential for loss numbers impact | Yes |
Workaround |