Known Issue 364
Detailed loss numbers are incorrect for Japan Personal Accident analyses which have been saved by location counts (claims, injury or MAOL), where disaggregation is turned on, and where the analysis has been saved by some Geography.
Issue ID | 364 |
Summary | Detailed loss numbers are incorrect for Japan Personal Accident analyses which have been saved by location counts (claims, injury or MAOL), where disaggregation is turned on, and where the analysis has been saved by some Geography. |
Description | Detailed loss numbers are incorrect for Japan Personal Accident analyses which have been saved by location counts (claims, injury or MAOL), where disaggregation is turned on, and where the analysis has been saved by some Geography. |
Resolved in | Touchstone 11.2 Service Pack |
Date posted | 6/15/2023 |
Software versions affected | 11.0 |
Feature set | Detailed loss |
Models | Verisk Workers' Compensation Model for the United States, Verisk Personal Accident Model for Japan |
Potential for loss numbers impact | Yes |
Workaround |