Known Issue 387
Under very specific exposure conditions of non-layered locations, with very high replacement value, and disaggregation applied with analysis run with the U.S. Severe Thunderstorm model for events where one of the perils has an extremely low damage ratio, the analysis may fail for specific events.
Issue ID | 387 |
Summary | Under very specific exposure conditions of non-layered locations, with very high replacement value, and disaggregation applied with analysis run with the U.S. Severe Thunderstorm model for events where one of the perils has an extremely low damage ratio, the analysis may fail for specific events. |
Description | Under very specific exposure conditions of non-layered locations, with very high replacement value, and disaggregation applied with analysis run with the U.S. Severe Thunderstorm model for events where one of the perils has an extremely low damage ratio, the analysis may fail for specific events. |
Resolved in | Touchstone 2024 (12.0) |
Date posted | 2/29/2024 |
Software versions affected | 11.5 |
Feature set | Detailed loss |
Models | |
Potential for loss numbers impact | No |
Workaround |