Known Issue 424
Analyses using the Verisk Earthquake Model for Alaska and a secondary modifier can show ground up losses to be overestimated.
Issue ID | 424 |
Summary | Analyses using the Verisk Earthquake Model for Alaska and a secondary modifier can show ground up losses to be overestimated. |
Description | Analyses using the Verisk Earthquake Model for Alaska, with a secondary vulnerability modifier shows that the damage may not be passed correctly to the computation of ground up loss. As a result, the ground up loss in version 12.0 is overestimated. |
Resolved in | Touchstone 2025 (13.0) |
Date posted | 11/21/2024 |
Software versions affected | 12.2.3, 12.0 |
Feature set | Detailed loss |
Models | |
Potential for loss numbers impact | Yes |
Workaround |