Known Issue 443
In the Verisk Wildfire Model for the United States, locations with highly vulnerable secondary risk characteristics (such as “wooden shingles” assigned to wall siding and roof covering, and no defensible space) are producing no loss at high flame lengths.
Issue ID | 443 |
Summary | In the Verisk Wildfire Model for the United States, locations with highly vulnerable secondary risk characteristics (such as “wooden shingles” assigned to wall siding and roof covering, and no defensible space) are producing no loss at high flame lengths. |
Description | In the Verisk Wildfire Model for the United States, locations with highly vulnerable secondary risk characteristics (such as “wooden shingles” assigned to wall siding and roof covering, and no defensible space) are producing no loss at high flame lengths. This is due to the Coverage A and/or B damage calculation being unintentionally bypassed for locations where the combination of secondary risk characteristics causes the vulnerability of the building to exceed the expected maximum damage ratio for high flame lengths. |
Resolved in | Touchstone hot fix 12.2.9 |
Date posted | 5/20/2025 |
Software versions affected | 12.0 |
Feature set | Detailed loss |
Models | Verisk Wildfire Model for the United States |
Potential for loss numbers impact | Yes |
Workaround |