Known Issue 117
Three events in the Touchstone Re North Atlantic Hurricane Historical catalog do not include loss changes due to recent additional data.
Issue ID | 117 |
Summary | Three events in the Touchstone Re North Atlantic Hurricane Historical catalog do not include loss changes due to recent additional data. |
Description | Updates to NOAA’s HURDAT2 data set have impacted loss estimates to three events in the North Atlantic Hurricane (M27) Historical catalog, but these loss updates were not included in the 2021 (9.0) release. The impacted events and approximate industry loss changes are: 2017 Harvey (event ID 115): 44% increase, 2017 Irma (event ID 116): 1% decrease, 2018 Florence (event ID 118): 2% decrease |
Resolved in | Touchstone Re 9.0.4, Service Pack 9.1 |
Date posted | 7/21/2021 |
Software versions affected | 9.0 |
Feature set | Loss analysis |
Models | |
Potential for loss numbers impact | Yes – only for the specified events. |
Workaround |