Known Issue 120
Fire following losses for two historical events (1923 Kanto and 1995 Kobe) and government scenario events are understated in the Japan Earthquake model.
Issue ID | 120 |
Summary | Fire following losses for two historical events (1923 Kanto and 1995 Kobe) and government scenario events are understated in the Japan Earthquake model. |
Description | Due to an issue with the initial windspeeds used to generate the fire following intensities, certain events in the historical and scenario catalogs will understate fire following losses in the Japan Earthquake model. This occurs in historical event ID's 14 and 49 and scenario event ID's 5, 6, 7, 8, 9, 10 ,11, 12, 13, 14, 15, 16, 17, 18 and 19. |
Resolved in | Touchstone Re 11.0 |
Date posted | 11/18/2021 |
Software versions affected | 10.0, 9.0 |
Feature set | Loss analysis |
Models | |
Potential for loss numbers impact | Yes |
Workaround | Please contact your Verisk representative for an ALERT event set that corrects the fire following intensities for these events. |