Known Issue 149
The 2024 UNICEDE/2 Take-up Rate Import files posted on the Client Portal in conjunction with the v12.0.0 release contained some files that did not reflect the correct application of industry exposure change factors. The pre-installed company, "Verisk 2023 Industry Exposure (Touchstone Re12.0/2024)" was also affected by this issue.
Issue ID | 149 |
Summary | The 2024 UNICEDE/2 Take-up Rate Import files posted on the Client Portal in conjunction with the v12.0.0 release contained some files that did not reflect the correct application of industry exposure change factors. The pre-installed company, "Verisk 2023 Industry Exposure (Touchstone Re12.0/2024)" was also affected by this issue. |
Description | The 2024_UNICEDE2_Take-up_Rates_INDEXED.zip contained some files that did not reflect the correct application of industry exposure change factors. The pre-installed company, "Verisk 2023 Industry Exposure (Touchstone Re 12.0/2024)" was also affected by this issue as the indexed insured and insurable exposure sets reflected some misapplied industry exposure change factors. |
Resolved in | Touchstone(Re) 12.2.1 Hot Fix |
Date posted | 7/29/24 |
Software versions affected | 12.0 |
Feature set | Loss analysis |
Models | |
Potential for loss numbers impact | Yes |
Workaround | Until updated ILF's are released, when analyzing Italy flood sums insured apply an exposure adjustment factor of 1.6 for the Residential Contents line of business in Touchstone Re exposure sets. When generating industry insured loss estimates for flood, factor up user-specified market shares percentages for Residential Contents by 60%. |