Known Issue 151
Australia bush fire event descriptions in Touchstone Re and in the AirEvents database are incorrectly being displayed with units showing square miles instead of square kilometers.
Issue ID | 151 |
Summary | Australia bush fire event descriptions in Touchstone Re and in the AirEvents database are incorrectly being displayed with units showing square miles instead of square kilometers. |
Description | Australia bush fire event descriptions in Touchstone Re and in the AirEvents database are incorrectly being displayed with units showing square miles instead of square kilometers. |
Resolved in | Touchstone(Re) 2025 (v13.0) |
Date posted | 9/3/24 |
Software versions affected | 12.0, 11.5, 11.0, 10.0, 9.0 |
Feature set | Event descriptions |
Models | |
Potential for loss numbers impact | Yes |
Workaround |