Known Issue 152
The 2024 UNICEDE/2 take-up rate files posted on the Client Portal in conjunction with the v12.0.0 release had the Belgium commercial and industrial assumptions inadvertently switched between wind and earthquake perils.
Issue ID | 152 |
Summary | The 2024 UNICEDE/2 take-up rate files posted on the Client Portal in conjunction with the v12.0.0 release had the Belgium commercial and industrial assumptions inadvertently switched between wind and earthquake perils. |
Description | The lower earthquake take-up rates were used for wind and the higher wind take-up rates were used for earthquake. Other lines of business were not impacted by this issue. The pre-installed company, "Verisk 2023 Industry Exposure (Touchstone Re 12.0/2024)" was also affected by this issue. |
Resolved in | Touchstone(Re) 12.2.1 Hot Fix |
Date posted | 9/3/24 |
Software versions affected | 12.0 |
Feature set | Loss analysis |
Models | |
Potential for loss numbers impact | Yes |
Workaround | Corrected take-up rate files have been posted to the client portal on the "2024 UNICEDE/2 Take-up Rate Import" page. |