Public Enum TerrainRoughness Inherits System.Enum
Dim instance As TerrainRoughness
public enum TerrainRoughness : System.Enum
Public Enum TerrainRoughness Inherits System.Enum
Dim instance As TerrainRoughness
public enum TerrainRoughness : System.Enum
Member | Description |
---|---|
FlatUnobstructed | Defines the case in which the terrain type is D: flat, unobstructed areas (4). This category includes flat, unobstructed areas exposed to winds flowing over open water for a distance of at least 1 mile (1.61 kilometers). This exposure shall apply only to those buildings and other structures exposed to the winds coming off the water. Exposure D extends inland from the shoreline a distance of 1,500 feet (460 meters) or 10 times the height of the building or structure, whichever is greater. |
LargeCityCenter | Defines the case in which the terrain type is A: large city center (1). This category includes large city centers with at least 50% of the buildings having a height in excess of 70 feet (21.3 meters). Use of this exposure category shall be limited to those areas for which terrain representative of Exposure A prevails in the upward direction for a distance of at least 0.5 miles (0.8 kilometers) or 10 times the height of the building or other structure, whichever is greater. Possible channeling effecent building will be taken into account. |
OpenWithScatteredObstructions | Defines the case in which the terrain type is C: open terrain with scattered obstructions (3). This category includes open terrain with scattered obstructions having heights generally less than 30 feet (9.1 meters). Further, this category includes flat, open country and grasslands. |
Unknown | Defines the case in which the terrain roughness is unknown (default) (0). |
UrbanSuburbanOrWooded | Defines the case in which the terrain type is B: urban, suburban, or wooded (2). This category includes urban and suburban areas, wooded areas, or other terrain with numerous closely spaced obstructions having the size of single-family dwellings or larger. Use of this exposure category shall be limited to those areas for which terrain representative of Exposure B prevails in the upwind direction for a distance of at least 1,500 feet (460 meters) or 10 times the height of the building or other structure, whichever is greater. |
System.Object
System.ValueType
System.Enum
AIR.Services.Common.Exposure.Data.TerrainRoughness
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2