Name | Description | |
---|---|---|
![]() | SubmitDeleteExposureViewRequest Constructor |
The following tables list the members exposed by SubmitDeleteExposureViewRequest.
Name | Description | |
---|---|---|
![]() | SubmitDeleteExposureViewRequest Constructor |
Name | Description | |
---|---|---|
![]() | BusinessUnitSid | (Required) Contains the Business Unit Sequential Identifier (SID), which is a Touchstone®-generated integer that uniquely identifies a Business Unit.
The Business Unit SID is an integer Sequential Identifier that the Touchstone application generates to identify a Business Unit uniquely. A Business Unit is a department, division, local office, or some other sub-group of an organization. You can define it any way you wish. The API analyzes data from a single Business Unit at a time. (Inherited from AIR.Services.Common.Api.RequestBase) |
![]() | ExposureViewSid | (Required) Contains the Touchstone®-generated Exposure View Sequential Identifier (SID) that uniquely identifies the Exposure View that you want to delete. |
![]() | PurgeExposureSets | (Optional) Specifies whether to delete any Exposure Sets associated with the Exposure View that you have chosen to delete. |
![]() | PurgeResults | (Optional) Specifies whether to delete any Results Sets associated with the Exposure ViewExposure View that you have chosen to delete. |
![]() | SqlInstanceSid | (Required) Contains the SQL Server Instance Sequential Identifier (SID), which is a Touchstone®-generated integer that uniquely identifies the SQL Server Instance that hosts the associated Data Source.
The SQL Instance SID is an integer Sequential Identifier that Touchstone generates to identify uniquely the SQL instance that hosts the Data Source used for the analysis. A Data Source is an Exposure or Results database that is registered with the Touchstone application. (Inherited from AIR.Services.Common.Api.RequestBase) |