Member | Description |
---|---|
FromEightyFiveOneHundredthsToOne | Defines the case in which the IS value of a building is between 0.85 and 1.0 (7). |
FromFiftyFiveOneHundredthsToSixtyFiveOneHundredths | Defines the case in which the IS value of a building is between 0.55 and 0.65 (4). |
FromFortyFiveOneHundredthsToFiftyFiveOneHundredths | Defines the case in which the IS value of a building is between 0.45 and 0.55 (3). |
FromOneToOneAndAQuarter | Defines the case in which the IS value of a building is between 1.0 and 1.25 (8). |
FromSixtyFiveOneHundredthsToThreeQuarters | Defines the case in which the IS value of a building is between 0.65 and 0.75 (5). |
FromThreeQuartersToEightyFiveOneHundredths | Defines the case in which the IS value of a building is between 0.75 and 0.85 (6). |
FromThreeTenthsToFortyFiveOneHundredths | Defines the case in which the IS value of a building is between 0.3 and 0.45 (2). |
GreaterThanOneAndAQuarter | Defines the case in which the IS value of a building is greater than 1.25 (9). |
LessThanThreeTenths | Defines the case in which the IS value of a building is less than 0.3 (1). |
Unknown | Defines the case in which the IS value of a building is unknown (default) (0). |
If you use this modifier, all other modifiers are disabled.
System.Object
System.ValueType
System.Enum
AIR.Services.Common.Exposure.Data.ISValue
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2