Member | Description |
---|---|
AIRBushfireModelforAustralia | Defines the AIR Bushfire Model for Australia (6). |
AIRCoastalFloodModelforGreatBritain | Defines the AIR Coastal Flood Model for Great Britain (91). |
AIREarthquakeModelforAlaska | Defines the AIR Earthquake Model for Alaska (14). |
AIREarthquakeModelforAustralia | Defines the AIR Earthquake Model for Australia (51). |
AIREarthquakeModelforCanada | Defines the AIR Earthquake Model for Canada (12). |
AIREarthquakeModelforCentralAmerica | Defines the AIR Earthquake Model for Central America (76). |
AIREarthquakeModelforChile | Defines the AIR Earthquake Model for Chile (73). |
AIREarthquakeModelforChina | Defines the AIR Earthquake Model for China (55). |
AIREarthquakeModelforColombia | Defines the AIR Earthquake Model for Colombia (71). |
AIREarthquakeModelforHawaii | Defines the AIR Earthquake Model for Hawaii (13). |
AIREarthquakeModelforIndia | Defines the AIR Earthquake Model for India (58). |
AIREarthquakeModelforJapan | Defines the AIR Earthquake Model for Japan (52). |
AIREarthquakeModelforMexico | Defines the AIR Earthquake Model for Mexico (72). |
AIREarthquakeModelforMiddleEast | Defines the AIR Earthquake Model for Middle East (50). |
AIREarthquakeModelforNewZealand | Defines the AIR Earthquake Model for New Zealand (53). |
AIREarthquakeModelforPeru | Defines the AIR Earthquake Model for Peru (75). |
AIREarthquakeModelforSouthAmerica | Defines the AIR Earthquake Models for South America combined catalog (70). |
AIREarthquakeModelforSoutheastAsia | Defines the AIR Earthquake Model for Southeast Asia (54). |
AIREarthquakeModelforSoutheastEurope | Defines the AIR Earthquake Model for Southeast Europe (33). |
AIREarthquakeModelfortheCaribbean | Defines the AIR Earthquake Model for the Caribbean (15). |
AIREarthquakeModelforthePan_EuropeanRegion | Defines the AIR Earthquake Model for the Pan-European Region (31). |
AIREarthquakeModelfortheUSandCanada | Defines the AIR Earthquake Model for the United States and AIR Earthquake Model for Canada combined catalog (11). |
AIREarthquakeModelforVenezuela | Defines the AIR Earthquake Model for Venezuela (74). |
AIRExtraTropicalCycloneModelforEurope | Defines the AIR Extratropical Cyclone Model for Europe (41). |
AIRHurricaneModelforHawaii | Defines the AIR Tropical Cyclone Model for Hawaii (23). |
AIRHurricaneModelforOffshoreAssets | Defines the AIR United States Hurricane Model for Offshore Assets (24). |
AIRHurricaneModelfortheUnitedStates | Defines the AIR Hurricane Model for the United States (21). |
AIRInlandFloodModelforAustriaCzechandSwitzerland | Deprecated. See AIRInlandFloodModelforCentralEurope. |
AIRInlandFloodModelforCentralEurope | Defines the AIR Inland Flood Model for Central Europe (90). |
AIRInlandFloodModelforGermany | Defines the AIR Inland Flood Model for Germany (93). |
AIRInlandFloodModelforGreatBritain | Defines the AIR Inland Flood Model for Great Britain (92). |
AIRInlandFloodModelforItaly | Defines the AIR Inland Flood Model for Italy (96). |
AIRInlandFloodModelforSoutheastEurope | Defines the AIR Inland Flood Model for Southeast Europe (94). |
AIRInlandFloodModelfortheUS | Defines the AIR Inland Flood Model for the United States (8). |
AIRJapanInlandFloodModel | Defines the AIR Inland Flood Model for Japan (18). |
AIRJapanPersonalAccident | Defines the personal accident component of the AIR Earthquake Model for Japan (3). |
AIRLongevity | Defines the AIR Longevity Model for the United States (4). |
AIRMultiple_PerilCropInsuranceModelforCanada | Defines the AIR Multiple-Peril Crop Insurance (MPCI) Model for Canada (89). |
AIRMultiple_PerilCropInsuranceModelforChina | Defines the AIR Multiple-Peril Crop Insurance (MPCI) Model for China (85). |
AIRMultiple_PerilCropInsuranceModelforIndia | Defines the AIR Multiple-Peril Crop Insurance (MPCI) Model for India (87). |
AIRMultiple_PerilCropInsuranceModelfortheUS | Defines the AIR Multiple Peril Crop Insurance (MPCI) Model for the United States (7). |
AIRNorthAtlanticBasinwideHurricaneModel | Defines the AIR North Atlantic Basinwide Hurricane Models combined catalog (27). |
AIRNorthwestPacificBasinwideTyphoonModel | Defines the AIR Northwest Pacific Basin Typhoon Models combined catalog (60). |
AIRPandemicFluModel | Defines the AIR Pandemic Model (81). |
AIRSevereThunderstormModelforAustralia | Defines the AIR Severe Thunderstorm Model for Australia (44). |
AIRSevereThunderstormModelforCanada | Defines the AIR Severe Thunderstorm Model for Canada (26). |
AIRSevereThunderstormModelforEurope | Defines the AIR Severe Thunderstorm Model for Europe (43). |
AIRSevereThunderstormModelfortheUS | Defines the AIR Severe Thunderstorm Model for the United States (22). |
AIRSevereThunderstormModelfortheUSandCanada | Defines the AIR Severe Thunderstorm Model for the United States and AIR Severe Thunderstorm for Canada combined catalog (20). |
AIRTerrorismLossEstimationModel | Defines the AIR Terrorism Model (1). |
AIRTropicalCycloneModelforAustralia | Defines the AIR Tropical Cyclone Model for Australia (61). |
AIRTropicalCycloneModelforCanada | Defines the AIR Tropical Cyclone Model for Canada (30). |
AIRTropicalCycloneModelforCentralAmerica | Defines the AIR Tropical Cyclone Model for Central America (67). |
AIRTropicalCycloneModelforIndia | Defines the AIR Tropical Cyclone Model for India (68). |
AIRTropicalCycloneModelforMexico | Defines the AIR Tropical Cyclone Model for Mexico (29). |
AIRTropicalCycloneModelfortheCaribbean | Defines the AIR Tropical Cyclone Model for the Caribbean (25). |
AIRTyphoonModelforChina | Defines the AIR Typhoon Model for China (65). |
AIRTyphoonModelforJapan | Defines the AIR Typhoon Model for Japan (62). |
AIRTyphoonModelforSoutheastAsia | Defines the AIR Typhoon Model for Southeast Asia (64). |
AIRTyphoonModelforSouthKorea | Defines the AIR Typhoon Model for South Korea (66). |
AIRUSCropHailModel | Defines the AIR Crop Hail Model for the United States (86). |
AIRUSWorkersCompensationModel | Defines the AIR Workers' Compensation Model component of the AIR Terrorism Model (2). |
AIRWildfireModelforCalifornia | Defines the AIR Wildfire Model for California (5). |
AIRWinterStormModelforCanada | Defines the AIR Winter Storm Model for Canada (42). |
AIRWinterStormModelfortheUS | Defines the AIR Winter Storm Model for the United States (28). |
Unknown | Defines the Unknown model value (-1). |
System.Object
System.ValueType
System.Enum
AIR.Services.Reinsurance.Common.Data.Model
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2