Industry exposure index values

Industry exposure indexes for the 92 countries provided with the 2025 release.

Industry exposure indexes should be applied to the base year, which represents the Industry Exposure Database vintage in Touchstone Re.

Table 1. Verisk Industry Exposure Indexes for Touchstone Re 2025
Country Base Year Target Year Index
Anguilla 2019 2024 1.19
Antigua and Barbuda 2019 2024 1.36
Aruba 2019 2024 1.18
Austria 2017 2024 1.52
Bahamas 2019 2024 1.24
Bahrain 2022 2024 1.13
Barbados 2019 2024 1.22
Belgium 2017 2024 1.51
Belize 2006 2024 2.57
Bermuda 2019 2024 1.2
Bonaire, St. Eustatius, and Saba 2019 2024 1.34
Bulgaria 2017 2024 1.68
Canada 2022 2024 1.19
Cayman Islands 2019 2024 1.49
Chile 2014 2024 2.61
Colombia 2014 2024 2.56
Costa Rica 2006 2024 4.57
Cuba 2019 2024 1.28
Curacao 2019 2024 1.23
Cyprus 2017 2024 1.44
Czech Republic 2017 2024 1.69
Denmark 2017 2024 1.44
Dominica 2019 2024 1.32
Dominican Republic 2019 2024 1.77
Ecuador 2014 2024 1.52
El Salvador 2006 2024 2.85
Estonia 2017 2024 1.76
Finland 2017 2024 1.47
France 2017 2024 1.4
Germany 2017 2024 1.67
Greece 2017 2024 1.22
Grenada 2019 2024 1.34
Guadeloupe 2019 2024 1.21
Guam 2015 2024 1.87
Guatemala 2006 2024 3.28
Haiti 2019 2024 5.51
Honduras 2006 2024 4.59
Hong Kong 2015 2024 1.34
Hungary 2017 2024 2.51
India 2015 2024 2.65
Ireland 2017 2024 1.57
Israel 2017 2024 1.57
Italy 2017 2024 1.32
Jamaica 2019 2024 1.11
Japan 2020 2024 1.18
Jordan 2022 2024 1.05
Kuwait 2022 2024 1.11
Latvia 2017 2024 1.61
Lebanon 2022 2024 4.5
Liechtenstein 2017 2024 1.3
Lithuania 2017 2024 1.74
Luxembourg 2017 2024 1.7
Macau 2015 2024 1.59
Martinique 2019 2024 1.21
Monaco 2017 2024 1.51
Montserrat 2019 2024 1.15
Netherlands 2017 2024 1.6
New Zealand 2018 2024 1.55
Nicaragua 2006 2024 4.84
Norway 2017 2024 1.56
Oman 2022 2024 1.1
Panama 2006 2024 7.91
Peru 2014 2024 2.33
Philippines 2015 2024 2.15
Poland 2017 2024 1.69
Portugal 2017 2024 1.64
Puerto Rico 2019 2024 1.28
Qatar 2022 2024 1.17
Romania 2017 2024 1.98
Saint Barthélemy 2019 2024 1.3
Saint Kitts and Nevis 2019 2024 1.16
Saint Lucia 2019 2024 1.17
Saint Martin 2019 2024 1.19
Saint Vincent and the Grenadines 2019 2024 1.32
Saipan 2015 2024 1.6
Saudi Arabia 2022 2024 1.16
Singapore 2015 2024 1.66
Sint Maarten 2019 2024 1.44
Slovakia 2017 2024 1.59
Slovenia 2017 2024 1.46
Sweden 2017 2024 1.51
Switzerland 2017 2024 1.16
Taiwan 2015 2024 1.65
Trinidad and Tobago 2019 2024 1.15
Turkey 2007 2024 48.42
Turks and Caicos Islands 2019 2024 1.21
United Arab Emirates 2022 2024 1.11
United Kingdom 2017 2024 1.38
Venezuela 2014 2024 See country notes
Vietnam 2015 2024 2.55
Virgin Islands (US) 2019 2024 1.32
Virgin Islands British 2019 2024 1.23