Known issues
Known issues are associated with Verisk software applications.
Notes
Several issues were resolved in this release. Refer to the Known Issues posting on the Client Portal for details.For additional information refer to Hot Fixes & Services Packs, also on the Client Portal.
Touchstone-specific updates
Several issues were resolved in this release and are summarized in the table below. Refer to the Known Issues posting on the Client Portal for the full list of known issues.
ID | Date posted | Version(s) affected | Resolved | Summary |
---|---|---|---|---|
444 | 5/20/2025 | 12.2, 12.0, 11.5 | Touchstone 2025 (13.0) | LOSS_ByTreatyExposureAttributeGeo result tables, and consequently treaty CLFs have more rows than expected. |
443 | 5/20/2025 | 12.0 | Touchstone hot fix 12.2.9 | In the Verisk Wildfire Model for the United States, locations with highly vulnerable secondary risk characteristics (such as “wooden shingles” assigned to wall siding and roof covering, and no defensible space) are producing no loss at high flame lengths. |
442 | 4/16/2025 | 12.0, 11.5, 11.0 | Touchstone 2025 (13.0) | Ground-up losses can vary for combined peril exposures when Loss Modification Factor (LMF) rules have different factors across overlapping regions or peril combinations. |
441 | 4/16/2025 | 12.2.3 | Touchstone 2025 (13.0) | The SublimitArea tag field is not correctly retained in the location CSV export file resulting in a blank entry column for this field even if the exposure may be capturing it accurately. |
440 | 4/16/2025 | 12.0, 11.5 | Touchstone 2025 (13.0) | In the Geospatial Analysis, locations that are not tagged within a sublimit are ignored for gross loss calculation when there is a Minimum deductible. |
439 | 4/16/2025 | 12.0 | Touchstone 2025 (13.0) | In the Geospatial Analysis, sublimit limits are not being applied when the layer has minimum/maximum deductibles. |
438 | 3/20/2025 | 12.2.3, 12.2, 12.0 | Touchstone 2025 (13.0) | Geospatial Analyses are expected to fail for Exposures with Reinsurance Programs lacking a CAT XOL treaty. |
437 | 3/20/2025 | 12.2.3, 12.2, 12.0, 11.5 | Touchstone 2025 (13.0) | Back-allocation for loss results from Workers Comp' exposures with Min/Max/MinMax sublimits is not working as expected. |
436 | 3/20/2025 | 12.2.3, 12.0 | Touchstone 2025 (13.0) | Export results to database fails if export resolution is set to EventTotals. |
434 | 3/20/2025 | 12.2.3, 12.2, 12.0 | Touchstone 2025 (13.0) | Losses for U.S. hurricane analyses may be incorrect when run on exposure sets with more than 14 million U.S. locations that are coded for a hurricane peril. |
433 | 1/24/2025 | 12.2.3, 12.2, 12.0, 11.5 | Touchstone 2025 (13.0) | Exposures with very large contracts can produce incorrect gross loss, when saved by layer/geo or layer/zone. |
431 | 12/13/2024 | 12.2.3, 12.2, 12.0 | Touchstone 2025 (13.0) | Users may see incorrect losses when custom templates that have been upgraded from a prior release are used in v12.0. |
430 | 12/13/2024 | 12.0, 11.5 | Touchstone Hot Fix 12.2.3 | Exports of exposure with nested sublimits may fail with a specific error message. |
429 | 11/21/2024 | 12.2.3, 12.0, 11.5, 11.0 | Touchstone 2025 (13.0) | Gross loss produced in v12 with zero Participation Limit percent. |
427 | 11/21/2024 | 12.2.3, 12.2, 12.0, 11.5, 11.0 | Touchstone 2025 (13.0) | Coverage back-allocation is improved with NGM for event totals (e.g. byEvent table, byLayer table). This leads to a mismatch between coverage losses within byEvent / byLayer table and coverages in byLocation tables (byLocation still uses the pre-NGM logic). |
426 | 11/21/2024 | 12.2.3, 12.2, 12.0, 11.5, 11.0 | Touchstone 2025 (13.0) | When coding step functions and using trigger type 4, the calculation of the content steps can be incorrect for any content steps that are not the first content step. |
425 | 11/21/2024 | 12.2.3, 12.2, 12.0 | Touchstone 2025 (13.0) | When running an analysis where reinsurance treaties are present and the Net of Pre-CAT perspective is checked, however said reinsurance is not applying to the underlying exposure, then results are not produced and the analysis is completing with exception. |
424 | 11/21/2024 | 12.2.3, 12.0 | Touchstone 2025 (13.0) | Analyses using the Verisk Earthquake Model for Alaska and a secondary modifier can show ground up losses to be overestimated. |
423 | 11/21/2024 | 12.2, 12.0, 11.5 | Updated standalone tool and Touchstone hot fix 12.2.2. | When running either the standalone or the integrated data conversion tool on a portfolio that includes locations with multiple policy conditions, their Total Insured Value (TIV) is getting duplicated. As a result, there are multiple rows for the same Location ID with same TIV. |
422 | 10/7/2024 | 12.2.3, 12.0, 11.5 | Touchstone 2025 (13.0) | Treaty aggregate terms are not exhausted correctly for most treaty peril codings that do not cover all perils that are run in the analysis. |
420 | 10/2/2024 | 12.2.3, 12.2, 12.0 | Touchstone 2025 (13.0) | For clients using the modify perils functionality, the OccParticipationPercent is not getting updated which can cause a downstream loss impact. |
419 | 10/2/2024 | 12.2.3, 12.2, 12.0 | Touchstone 2025 (13.0) | Analyses may fail when run with only Gross and Net loss perspectives selected. |
418 | 10/2/2024 | 12.2.3, 12.2, 12.0, 11.5, 11.0 | Future Verisk Synergy Studio release | A discrepancy in the calculation of treay losses can be seen when running CAT XOL analyses resulting in a numbers difference depending on the save by options selected. |
417 | 10/2/2024 | 12.2, 12.0 | Touchstone(Re) 12.2.1 Hot Fix | Upgrading a v10 Exposure or Result databases in Touchstone 12.2.0 will give a database upgrade error and a message in the log that the job aborted. |
416 | 7/30/2024 | 12.0, 11.5 | Touchstone 12.2.0 Service Pack | When an exposure has contracts with varying tiers of sublimits and Min/Max/MinMax deductibles on some of the sublimits, the exposure will produce incorrect gross loss. |
415 | 7/10/2024 | 12.2.3, 12.0, 11.5, 11.2, 11.0, 10.0, 9.1, 9.0 | Touchstone 2025 (13.0) | In some cases nested sublimits can produce incorrect loss with column-wise coding. |
414 | 7/10/2024 | 12.2.3, 12.0 | Touchstone 2025 (13.0) | The data footprints of the existing six ERRO events have not been updated in v12.0. |
413 | 7/1/2024 | 12.0, 11.5, 11.0 | Touchstone 12.2.0 Service Pack | After exporting exposure to a database, the OccParticipation% for all contracts changes to 0 resulting in unexpected loss results. |
412 | 7/1/2024 | 12.2.3, 12.0 11.5 | Touchstone 2025 (13.0) | When a user selects to use the CLF Compatibility function within the loss analysis configuration screen for standalone CAT XOL analyses, invalid results are produced in Touchstone Re. |
410 | 6/14/2024 | 12.2.3, 12.0, 11.5 | Touchstone 2025 (13.0) | Exposure Summary does not populate all perils when multiple perils are present at the location level. |
409 | 6/14/2024 | 12.2.3, 12.0, 11.5 | Touchstone 2025 (13.0) | When CATXOL analyses are run, there are certain scenarios based on exposure, reinsurance coding and save by options, where there is loss difference observed between the various backend tables due to incorrect calculations at various levels. This issue does not exist with Ground Up, Gross, or PreCATNet Loss perspectives. |
408 | 6/14/2024 | 12.0, 11.5 | Touchstone 12.2.0 Service Pack | Layer max losses are incorrect when Sublimit's PerilSetCode is different than Layer's PerilSetCode |
407 | 6/14/2024 | 12.0, 11.5 | Touchstone 12.2.0 Service Pack | ByLocationSummary and ByContractSummary table may contain extra rows when saving by peril. |
406 | 6/14/2024 | 12.0, 11.5 | Touchstone 12.2.0 Service Pack | By ContractLayerGeo table is incorrect when saving by claims. |
405 | 6/14/2024 | 12.0, 11.5 | Touchstone 12.2.0 Service Pack | ByTreatyExposureAttribute table for Location UDF is incorrect for layer treaties. |
404 | 6/14/2024 | 12.0, 11.5 | Touchstone 12.2.0 Service Pack | ByLayer is incorrect without vs with Pre-LayerGross for Treaties on Layer & Contract, with LOB filter. |
403 | 6/14/2024 | 12.2.3, 12.0, 11.5 | Touchstone 2025 (13.0) | In Loss modification factor template, multiple factors are getting applied for Admin Boundary with Coverage and LOB. |
402 | 6/14/2024 | 12.2.3, 12.0, 11.5 | Touchstone 2025 (13.0) | When results are saved with option EP curve by peril, the combined peril EP curve in summary results table is not created unless two models share a common perilset code |
401 | 6/14/2024 | 12.0, 11.5 | Touchstone Hot Fix 12.2.3 | In Geospatial analysis, the LocLimitType C with a blank value is not applying correctly. |
400 | 6/14/2024 | 12.2.3, 12.0, 11.5 | Touchstone 2025 (13.0) | In geospatial analyses, min/max deductibles are not applied for nested sublimits when deductible is applied to a parent sublimit. |
397 | 5/7/2024 | 12.2.3, 12.0, 11.5, 11.2, 11.0 | Touchstone 2025 (13.0) | When running an analysis and saving by peril, losses in the Summary EP table will be grouped into peril plus sub-perils (e.g. 'EQ,FF,LS,SL,TS') for models that support sub-perils and by main peril only (e.g. 'EQ') for models that do not support sub-perils. |
395 | 5/7/2024 | 12.2.3, 12.0, 11.5, 11.2, 11.0 | Touchstone 2025 (13.0) | Back-allocation of ByTreaty losses into more granular save-by tables (ByTreatyGeo, ByTreatyExposureAttribute, ByTreatyExposureAttributeGeo) can be incorrect. |
Touchstone Re-specific updates
Updates which affect Touchstone Re
Several issues were resolved in this release. Refer to the Known Issues posting on the Client Portal for details.
ID | Date posted | Version(s) affected | Resolved | Summary |
---|---|---|---|---|
153 | 10/2/24 | 12.0 | Touchstone(Re) 12.2.1 Hot Fix | U.S. wildfire CLAs created in Touchstone 11.x will result in an analysis failure during a v12 loss analysis run against the latest World All Perils event set. |
152 | 9/3/24 | 12.0 | Touchstone(Re) 12.2.1 Hot Fix | The 2024 UNICEDE/2 take-up rate files posted on the Client Portal in conjunction with the v12.0.0 release had the Belgium commercial and industrial assumptions inadvertently switched between wind and earthquake perils. |
151 | 9/3/24 | 12.0, 11.5, 11.0, 10.0, 9.0 | Touchstone(Re) 2025 (v13.0) | Australia bush fire event descriptions in Touchstone Re and in the AirEvents database are incorrectly being displayed with units showing square miles instead of square kilometers. |
150 | 8/20/24 | 12.0 | Touchstone Re hot fix 12.2.1 | The Global Industry Exposure Indexes Using the Verisk Global Capital Stock Index June 2024 publication has been updated to include an index factor for Canada. The industry exposure database update in v12.0 included an updated Canada industry exposure that brought it current to year end 2022 and Canada ILFs were updated to reflect this level of industry exposure. An index factor that can be used to develop industry loss estimates reflecting industry exposures current to year end 2023 has been added since the initial publication of that document. |
149 | 7/29/24 | 12.0 | Touchstone(Re) 12.2.1 Hot Fix | The 2024 UNICEDE/2 Take-up Rate Import files posted on the Client Portal in conjunction with the v12.0.0 release contained some files that did not reflect the correct application of industry exposure change factors. The pre-installed company, "Verisk 2023 Industry Exposure (Touchstone Re12.0/2024)" was also affected by this issue. |
147 | 6/14/2024 | 12.0 | Touchstone(Re) 12.2.1 Hot Fix | The Copy Company API does not copying historical and World Scenario CLF files associated with the company. |
146 | 6/14/2024 | 12.0 | Touchstone(Re) 12.2.1 Hot Fix | The Create and Update Company UDC API functionality is not working in v12. |
145 | 6/14/2024 | 12.0 | Touchstone(Re) 12.2.1 Hot Fix | Convert EP to ULF and Convert Event Distribution to ULF options in the Tools menu are not working for the new Canada Inland Flood model. |
144 | 6/14/2024 | 12.0 | Touchstone(Re) 12.2.1 Hot Fix | The US MPCI Settings may list two sets of SRA Sharing Ratios for model version 6.0.0. |